2m 2m 2m 2m 2m 2m 2m
Cervecerias Sp.Adr (CCU)
NYSE
$11.43+$0.02 (+0.13%)
Price as of Jun 23, 2026 4:10 PM EDT- $2.1BMarket Cap
- -6.74%1-Year Change
- Beverages - BrewersIndustry
Cervecerias Sp.Adr (CCU)
$11.43+$0.02 (+0.13%)
Earnings Score
Valuation | CCU | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | CCU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 2.15% | ||
12-Month Momentum | -4.33% | ||
3-Month Risk Adjusted Momentum | 14.77% | ||
12-Month Risk Adjusted Momentum | -15.36% |
True Yield
Valuation | CCU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 8.60% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | CCU | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 12 |