2m 2m 2m 2m 2m 2m - S&P 600$1,709.07
2m
Cervecerias Sp.Adr (CCU)
NYSE
$10.73-$0.03 (-0.23%)
Price as of Nov 13, 2026 7:30 PM EST- $2.0BMarket Cap
- -14.50%1-Year Change
- Beverages - BrewersIndustry
Cervecerias Sp.Adr (CCU)
$10.73-$0.03 (-0.23%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 8.66% | 16.0M | -124,772 (-0.78%) | Sep 30, 2026 |
WELLINGTON MANAGEMENT GROUP LLP | 1.68% | 3.1M | +5,698 (+0.18%) | Jun 30, 2026 |
DISCERENE GROUP LP | 0.76% | 1.4M | -221,560 (-15.68%) | Sep 30, 2026 |
COMMONWEALTH BANK OF AUSTRALIA | 0.58% | 1.1M | +31,327 (+2.92%) | Jun 30, 2019 |
BLACKROCK FUNDING, INC. /DE | 0.46% | 845,345 | +292,127 (+34.56%) | Dec 31, 2024 |
BLACKROCK INC. | 0.35% | 653,185 | -11,991 (-1.84%) | Jun 30, 2024 |
EMPOWERED FUNDS, LLC | 0.33% | 611,077 | +8,442 (+1.38%) | Sep 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
FIRST EAGLE FUNDS | 5.80% | 10.7M | 0 (0.00%) | Jul 31, 2026 |
HARTFORD MUTUAL FUNDS INC/CT | 1.25% | 2.3M | 0 (0.00%) | Jul 31, 2026 |
Centerstone Investors Trust | 0.24% | 452,039 | 0 (0.00%) | Dec 31, 2020 |
DELAWARE GROUP GLOBAL & INTERNATIONAL FUNDS | 0.22% | 410,528 | 0 (0.00%) | Aug 31, 2026 |
AMERICAN CENTURY ETF TRUST | 0.16% | 293,037 | +59,415 (+20.28%) | Aug 31, 2026 |
FIRST EAGLE VARIABLE FUNDS | 0.08% | 151,598 | 0 (0.00%) | Jun 30, 2026 |
DFA INVESTMENT DIMENSIONS GROUP INC | 0.04% | 81,406 | -2,149 (-2.64%) | Jul 31, 2026 |
Current Ownership Distribution
- Institutions595.7M (75.07%)
- Mutual Funds197.8M (24.93%)
- Insiders0 (0.00%)
- Other0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found