2m 2m 2m 2m 2m 2m 2m
CDT EQUITY (CDT)
NASDAQ
$2.83-$0.10 (-3.41%)
Price as of Aug 03, 2026 11:16 AM EDT- $1.8MMarket Cap
- -99.92%1-Year Change
- BiotechnologyIndustry
CDT EQUITY (CDT)
$2.83-$0.10 (-3.41%)
CDT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.93 | ||
Change | +$0.25 (+9.33%) | ||
Open | $2.71 | ||
High | $2.96 | ||
Low | $2.60 | ||
Previous Close | $2.68 | ||
Volume | 127,053 | ||
30-Day Average Volume | 61,350 | ||
1-Week Change | -4.25% | ||
1-Month Change | -47.68% | ||
1-Year Change | -99.92% | ||
3-Year Change | -100.00% | ||
5-Year Change | -100.00% | ||
Fundamentals | |||
Shares Outstanding | 631,077 | ||
Total Assets | $127.1M | ||
Market Cap | $1.8M | ||
Enterprise Value | $2.3M | ||
Period: QTR TTM FY | |||
Revenue | $300,000.00 | ||
Net Income | -$3.8M | ||
Free Cash Flow | -$1.9M | ||
EBIT | -$3.8M | ||
EBITDA | -$3.8M | ||
Net Working Capital | -$18.6M | ||
EPS | -$55.60 | ||
Enterprise Value/EBITDA | -1 | ||
Enterprise Value/Revenue | 8 | ||
P/B | N/A | ||
P/E | -0 | ||
PEG | 0 | ||
Price/Free Cash Flow | -1 | ||
Price/Operating Cash Flow | -1 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 07/20/2026 | ||
Earnings & Revenue