2m 2m 2m 2m 2m 2m 2m
CF Industries Hl (CF)
NYSE
$120.58+$3.66 (+3.13%)
Price as of Jul 13, 2026 10:38 AM EDT- $17.5BMarket Cap
- 21.57%1-Year Change
- Agricultural InputsIndustry
CF Industries Hl (CF)
$120.58+$3.66 (+3.13%)
CF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $116.92 | ||
Change | +$2.90 (+2.54%) | ||
Open | $114.88 | ||
High | $116.98 | ||
Low | $113.32 | ||
Previous Close | $114.02 | ||
Volume | 1,116,543 | ||
30-Day Average Volume | 2,885,258 | ||
1-Week Change | 5.77% | ||
1-Month Change | 7.01% | ||
1-Year Change | 21.57% | ||
3-Year Change | 77.43% | ||
5-Year Change | 154.83% | ||
Fundamentals | |||
Shares Outstanding | 153.6M | ||
Total Assets | $14.6B | ||
Market Cap | $17.5B | ||
Enterprise Value | $20.5B | ||
Period: QTR TTM FY | |||
Revenue | $2.0B | ||
Net Income | $676.0M | ||
Free Cash Flow | $273.0M | ||
EBIT | $883.0M | ||
EBITDA | $1.1B | ||
Net Working Capital | $2.4B | ||
EPS | $3.98 | ||
Enterprise Value/EBITDA | 18 | ||
Enterprise Value/Revenue | 10 | ||
P/B | 3 | ||
P/E | 29 | ||
PEG | 1 | ||
Price/Free Cash Flow | 66 | ||
Price/Operating Cash Flow | 36 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.71% | ||
Trailing Annual Dividend Yield | 1.71% | ||
Ex-Dividend Date | 08/14/2026 | ||
Last Split Factor | 5 : 1 | ||
Last Split Date | 06/18/2015 | ||
Earnings & Revenue
Annual Dividend Yield