2m 2m 2m 2m 2m 2m 2m
CN Foods Hldg-A (CFOO)
OTC
$0.66-$0.09 (-11.48%)
Price as of May 07, 2025- $13.4MMarket Cap
- -13.78%1-Year Change
- Packaged FoodsIndustry
CN Foods Hldg-A (CFOO)
$0.66-$0.09 (-11.48%)
CFOO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.66 | ||
Change | -$0.09 (-11.48%) | ||
Open | $0.66 | ||
High | $0.66 | ||
Low | $0.66 | ||
Previous Close | $0.75 | ||
Volume | 478 | ||
30-Day Average Volume | 908 | ||
1-Week Change | -11.48% | ||
1-Month Change | -13.78% | ||
1-Year Change | -13.78% | ||
3-Year Change | -73.44% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 20.3M | ||
Total Assets | $209,707.00 | ||
Market Cap | $13.4M | ||
Enterprise Value | $13.4M | ||
Period: QTR TTM FY | |||
Revenue | $1.00 | ||
Net Income | -$61,597.00 | ||
Free Cash Flow | -$55,933.00 | ||
EBIT | -$61,597.00 | ||
EBITDA | -$61,475.00 | ||
Net Working Capital | -$1.4M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | -219 | ||
Enterprise Value/Revenue | 13.4M | ||
P/B | -10 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -240 | ||
Price/Operating Cash Flow | -240 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue