2m 2m 2m 2m 2m 2m 2m
CENTERRA GOLD (CGAU)
NYSE
$16.31+$0.44 (+2.77%)
Price as of Jul 13, 2026 7:58 PM EDT- $3.2BMarket Cap
- 125.64%1-Year Change
- GoldIndustry
CENTERRA GOLD (CGAU)
$16.31+$0.44 (+2.77%)
CGAU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.87 | ||
Change | -$0.35 (-2.16%) | ||
Open | $15.91 | ||
High | $16.22 | ||
Low | $15.64 | ||
Previous Close | $16.22 | ||
Volume | 1,224,366 | ||
30-Day Average Volume | 1,661,591 | ||
1-Week Change | -3.88% | ||
1-Month Change | -1.67% | ||
1-Year Change | 123.22% | ||
3-Year Change | 166.84% | ||
5-Year Change | 151.74% | ||
Fundamentals | |||
Shares Outstanding | 198.0M | ||
Total Assets | $2.3B | ||
Market Cap | $3.2B | ||
Enterprise Value | $2.6B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.28% | ||
Trailing Annual Dividend Yield | 1.28% | ||
Ex-Dividend Date | 05/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield