2m 2m 2m 2m 2m 2m 2m
Cogeco Communica (CGEAF)
OTC
$47.65+$0.22 (+0.46%)
Price as of Jun 02, 2026- N/AMarket Cap
- 0.70%1-Year Change
- Telecom ServicesIndustry
Cogeco Communica (CGEAF)
$47.65+$0.22 (+0.46%)
Top Holders
Institutional
Mutual Funds
No data found
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
PUTNAM FOCUSED INTERNATIONAL EQUITY FUND | 1.34% | 562,302 | 0 (0.00%) | Jan 31, 2026 |
REAVES UTILITY INCOME FUND | 0.70% | 294,800 | 0 (0.00%) | Jan 31, 2026 |
PUTNAM INVESTMENT FUNDS | 0.43% | 181,600 | 0 (0.00%) | Jan 31, 2026 |
DFA INVESTMENT DIMENSIONS GROUP INC | 0.41% | 173,454 | 0 (0.00%) | Jan 31, 2026 |
BERNSTEIN SANFORD C FUND INC | 0.31% | 130,230 | 0 (0.00%) | Mar 31, 2026 |
Bernstein Fund Inc | 0.29% | 123,311 | 0 (0.00%) | Mar 31, 2026 |
PUTNAM VARIABLE TRUST | 0.28% | 116,423 | 0 (0.00%) | Mar 31, 2026 |
Current Ownership Distribution
- Other29.6M (70.36%)
- Mutual Funds12.5M (29.64%)
- Institutions0 (0.00%)
- Insiders0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found