2m 2m 2m 2m 2m 2m 2m
Compugen (CGEN)
NASDAQ
$2.05+$0.03 (+1.49%)
Price as of Jun 23, 2026 5:36 PM EDT- $164.1MMarket Cap
- 18.82%1-Year Change
- BiotechnologyIndustry
Compugen (CGEN)
$2.05+$0.03 (+1.49%)
CGEN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.02 | ||
Change | -$0.05 (-2.42%) | ||
Open | $2.03 | ||
High | $2.10 | ||
Low | $2.00 | ||
Previous Close | $2.07 | ||
Volume | 268,881 | ||
30-Day Average Volume | 447,211 | ||
1-Week Change | -0.49% | ||
1-Month Change | -27.86% | ||
1-Year Change | 18.82% | ||
3-Year Change | 100.00% | ||
5-Year Change | -74.04% | ||
Fundamentals | |||
Shares Outstanding | 79.3M | ||
Total Assets | $156.6M | ||
Market Cap | $164.1M | ||
Enterprise Value | $73.5M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue