2m 2m 2m 2m 2m 2m 2m
Check Point Sftw (CHKP)
NASDAQ
$125.40+$5.10 (+4.24%)
Price as of Jun 23, 2026 4:38 PM EDT- $14.5BMarket Cap
- -46.14%1-Year Change
- Software - InfrastructureIndustry
Check Point Sftw (CHKP)
$125.40+$5.10 (+4.24%)
CHKP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $120.30 | ||
Change | -$2.03 (-1.66%) | ||
Open | $120.81 | ||
High | $124.66 | ||
Low | $119.04 | ||
Previous Close | $122.33 | ||
Volume | 1,066,051 | ||
30-Day Average Volume | 1,441,950 | ||
1-Week Change | -2.56% | ||
1-Month Change | -9.98% | ||
1-Year Change | -46.14% | ||
3-Year Change | -5.17% | ||
5-Year Change | 1.02% | ||
Fundamentals | |||
Shares Outstanding | 120.8M | ||
Total Assets | $7.8B | ||
Market Cap | $14.5B | ||
Enterprise Value | $14.7B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue