2m 2m 2m 2m 2m 2m 2m
COSCO Shp Uns ADR-H (CICOY)
OTC
$9.17-$0.06 (-0.63%)
Price as of Jun 03, 2026- N/AMarket Cap
- 19.24%1-Year Change
- Marine ShippingIndustry
COSCO Shp Uns ADR-H (CICOY)
$9.17-$0.06 (-0.63%)
CICOY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.17 | ||
Change | -$0.06 (-0.63%) | ||
Open | $9.23 | ||
High | $9.27 | ||
Low | $9.17 | ||
Previous Close | $9.45 | ||
Volume | 1,040 | ||
30-Day Average Volume | 4,291 | ||
1-Week Change | -0.07% | ||
1-Month Change | 3.85% | ||
1-Year Change | 19.24% | ||
3-Year Change | 182.90% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 17.03% | ||
Trailing Annual Dividend Yield | 15.13% | ||
Ex-Dividend Date | 05/29/2026 | ||
Last Split Factor | 13 : 10 | ||
Last Split Date | 08/12/2021 | ||
Annual Dividend Yield