2m 2m 2m 2m 2m 2m 2m
C3IS (CISS)
NASDAQ
$2.29+$0.08 (+3.62%)
Price as of Jun 03, 2026 7:59 PM EDT- $1.2MMarket Cap
- -99.58%1-Year Change
- Marine ShippingIndustry
C3IS (CISS)
$2.29+$0.08 (+3.62%)
CISS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.21 | ||
Change | +$0.010 (+0.45%) | ||
Open | $2.45 | ||
High | $2.57 | ||
Low | $1.90 | ||
Previous Close | $2.20 | ||
Volume | 6,555,552 | ||
30-Day Average Volume | 1,709,963 | ||
1-Week Change | -0.90% | ||
1-Month Change | -33.03% | ||
1-Year Change | -99.58% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 541,088 | ||
Total Assets | $98.5M | ||
Market Cap | $1.2M | ||
Enterprise Value | $617,040.00 | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 7 | ||
Last Split Date | 04/27/2026 | ||
Earnings & Revenue