2m 2m 2m 2m 2m 2m 2m
CLEVELAND-CLIFFS (CLF)
NYSE
$12.07+$0.010 (+0.08%)
Price as of Sep 11, 2026 7:30 PM EDT- $6.9BMarket Cap
- 3.25%1-Year Change
- SteelIndustry
CLEVELAND-CLIFFS (CLF)
$12.07+$0.010 (+0.08%)
CLF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.06 | ||
Change | +$0.23 (+1.94%) | ||
Open | $11.82 | ||
High | $12.23 | ||
Low | $11.68 | ||
Previous Close | $11.83 | ||
Volume | 12,954,642 | ||
30-Day Average Volume | 13,770,482 | ||
1-Week Change | -3.52% | ||
1-Month Change | -2.82% | ||
1-Year Change | 3.25% | ||
3-Year Change | -14.41% | ||
5-Year Change | -48.33% | ||
Fundamentals | |||
Shares Outstanding | 570.5M | ||
Total Assets | $20.1B | ||
Market Cap | $6.9B | ||
Enterprise Value | $15.4B | ||
Period: QTR TTM FY | |||
Revenue | $5.2B | ||
Net Income | -$134.0M | ||
Free Cash Flow | $73.0M | ||
EBIT | $2.0M | ||
EBITDA | $264.0M | ||
Net Working Capital | $3.2B | ||
EPS | -$0.25 | ||
Enterprise Value/EBITDA | 58 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 1 | ||
P/E | -48 | ||
PEG | -1 | ||
Price/Free Cash Flow | 94 | ||
Price/Operating Cash Flow | 30 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 04/02/2020 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 05/16/2008 | ||
Earnings & Revenue