2m 2m 2m 2m 2m 2m 2m
CELLECTAR BIOSCN (CLRB)
NASDAQ
$2.32+$0.010 (+0.43%)
Price as of Sep 11, 2026 7:50 PM EDT- $21.8MMarket Cap
- -54.53%1-Year Change
- BiotechnologyIndustry
CELLECTAR BIOSCN (CLRB)
$2.32+$0.010 (+0.43%)
CLRB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.31 | ||
Change | -$0.06 (-2.53%) | ||
Open | $2.35 | ||
High | $2.40 | ||
Low | $2.31 | ||
Previous Close | $2.37 | ||
Volume | 38,394 | ||
30-Day Average Volume | 33,104 | ||
1-Week Change | -2.53% | ||
1-Month Change | -12.50% | ||
1-Year Change | -54.53% | ||
3-Year Change | -96.45% | ||
5-Year Change | -99.26% | ||
Fundamentals | |||
Shares Outstanding | 9.5M | ||
Total Assets | $36.6M | ||
Market Cap | $21.8M | ||
Enterprise Value | -$12.2M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$6.9M | ||
Free Cash Flow | -$6.0M | ||
EBIT | -$6.9M | ||
EBITDA | -$6.9M | ||
Net Working Capital | $29.6M | ||
EPS | -$0.57 | ||
Enterprise Value/EBITDA | 2 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | -4 | ||
PEG | -0 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 30 | ||
Last Split Date | 06/24/2025 | ||
Earnings & Revenue