2m 2m 2m 2m 2m 2m 2m
CLEANSPARK (CLSK)
NASDAQ
$13.65-$0.03 (-0.18%)
Price as of Sep 11, 2026 7:59 PM EDT- $3.5BMarket Cap
- 32.08%1-Year Change
- Capital MarketsIndustry
CLEANSPARK (CLSK)
$13.65-$0.03 (-0.18%)
CLSK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $13.67 | ||
Change | +$0.87 (+6.80%) | ||
Open | $12.97 | ||
High | $14.03 | ||
Low | $12.83 | ||
Previous Close | $12.80 | ||
Volume | 21,641,389 | ||
30-Day Average Volume | 18,647,495 | ||
1-Week Change | 7.72% | ||
1-Month Change | 18.66% | ||
1-Year Change | 32.08% | ||
3-Year Change | 226.25% | ||
5-Year Change | 6.38% | ||
Fundamentals | |||
Shares Outstanding | 256.8M | ||
Total Assets | $2.7B | ||
Market Cap | $3.5B | ||
Enterprise Value | $5.1B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$239.8M | ||
Free Cash Flow | -$118.4M | ||
EBIT | -$242.8M | ||
EBITDA | -$131.8M | ||
Net Working Capital | $765.1M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | -39 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 5 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -30 | ||
Price/Operating Cash Flow | -31 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 12/11/2019 | ||
Earnings & Revenue