2m 2m 2m 2m 2m 2m 2m
Cmmty Hrtg Finl (CMHF)
OTC
$41.80$0.00 (0.00%)
Price as of Nov 10, 2026- N/AMarket Cap
- 45.19%1-Year Change
- Banks - RegionalIndustry
Cmmty Hrtg Finl (CMHF)
$41.80$0.00 (0.00%)
- 1 Month+2.80%Low Price$41.80High Price$41.82
- 3 Months+0.92%Low Price$40.49High Price$41.82
- 1 Year+45.19%Low Price$26.06High Price$41.84
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
11/10/2026 | 41.70 | 41.80 | 41.70 | 41.80 | 0.00% | 2,100 |
11/04/2026 | 41.80 | 41.80 | 41.80 | 41.80 | 0.00% | 2,000 |
11/03/2026 | 41.25 | 41.80 | 41.25 | 41.80 | 0.00% | 240 |
10/30/2026 | 41.27 | 41.80 | 41.27 | 41.80 | -0.05% | 400 |
10/30/2026 |
$0.08 Dividend | |||||
10/28/2026 | 41.82 | 41.82 | 41.82 | 41.82 | 0.00% | 100 |
10/23/2026 | 40.57 | 42.09 | 40.57 | 41.82 | +2.85% | 5,629 |
10/09/2026 | 40.22 | 40.66 | 40.17 | 40.66 | -0.02% | 3,700 |
10/08/2026 | 40.67 | 40.67 | 40.67 | 40.67 | +0.44% | 100 |
10/06/2026 | 40.22 | 40.82 | 40.22 | 40.49 | -0.93% | 5,799 |
10/05/2026 | 40.22 | 40.87 | 40.22 | 40.87 | 0.00% | 2,999 |
10/01/2026 | 40.42 | 40.87 | 40.42 | 40.87 | -0.36% | 1,020 |
09/28/2026 | 41.02 | 41.02 | 41.02 | 41.02 | -0.12% | 100 |
09/24/2026 | 41.07 | 41.07 | 41.07 | 41.07 | 0.00% | 14,000 |
09/23/2026 | 41.07 | 41.07 | 41.07 | 41.07 | 0.00% | 425 |
09/22/2026 | 41.07 | 41.07 | 40.92 | 41.07 | -0.12% | 1,358 |
09/18/2026 | 39.92 | 41.12 | 39.92 | 41.12 | 0.00% | 8,300 |
09/17/2026 | 41.12 | 41.17 | 40.42 | 41.12 | -0.12% | 25,700 |
09/15/2026 | 39.97 | 41.17 | 39.92 | 41.17 | 0.00% | 758 |
09/03/2026 | 39.92 | 41.17 | 39.02 | 41.17 | 0.00% | 500 |
08/19/2026 | 39.92 | 41.41 | 38.47 | 41.17 | 0.00% | 4,811 |
08/18/2026 | 39.92 | 41.42 | 38.43 | 41.17 | -0.60% | 4,360 |
08/07/2026 | 41.42 | 41.42 | 39.92 | 41.42 | +0.05% | 20,200 |
08/06/2026 | 38.54 | 41.40 | 38.54 | 41.40 | 0.00% | 332 |
08/05/2026 | 38.53 | 41.67 | 38.53 | 41.40 | -1.05% | 4,599 |
07/31/2026 |
$0.08 Dividend | |||||
07/28/2026 | 41.84 | 41.84 | 41.84 | 41.84 | +1.25% | 100 |
07/27/2026 | 41.59 | 41.59 | 39.35 | 41.32 | -1.24% | 1,015 |
07/24/2026 | 37.05 | 41.84 | 37.05 | 41.84 | +16.67% | 1,100 |
07/23/2026 | 36.84 | 36.84 | 35.86 | 35.86 | +0.98% | 645 |
07/21/2026 | 35.51 | 35.51 | 35.51 | 35.51 | 0.00% | 600 |
06/22/2026 | 35.51 | 35.51 | 35.51 | 35.51 | 0.00% | 100 |
06/18/2026 | 35.51 | 35.51 | 35.51 | 35.51 | +3.33% | 100 |
05/27/2026 | 34.37 | 34.37 | 34.37 | 34.37 | 0.00% | 4,320 |
05/20/2026 | 34.37 | 34.37 | 33.87 | 34.37 | 0.00% | 1,600 |
05/15/2026 | 33.37 | 34.37 | 33.37 | 34.37 | -1.15% | 5,100 |
05/14/2026 | 32.87 | 34.77 | 32.87 | 34.77 | -0.29% | 11,300 |
05/06/2026 | 34.04 | 34.87 | 32.48 | 34.87 | +2.94% | 400 |
05/05/2026 | 33.87 | 33.87 | 33.87 | 33.87 | +2.35% | 100 |
05/01/2026 |
$0.08 Dividend | |||||
04/30/2026 | 32.80 | 33.09 | 32.80 | 33.09 | +1.68% | 265 |
04/27/2026 | 32.55 | 32.55 | 32.55 | 32.55 | -0.76% | 1,661 |
04/21/2026 | 32.80 | 32.80 | 32.80 | 32.80 | 0.00% | 100 |
04/17/2026 | 32.80 | 32.80 | 32.80 | 32.80 | +1.41% | 100 |
04/09/2026 | 32.34 | 32.34 | 32.34 | 32.34 | +1.69% | 425 |
04/08/2026 | 30.80 | 31.86 | 30.80 | 31.80 | +3.23% | 725 |
03/31/2026 | 30.81 | 30.81 | 30.81 | 30.81 | 0.00% | 100 |
03/26/2026 | 30.41 | 30.81 | 30.41 | 30.81 | +0.32% | 2,510 |
03/24/2026 | 29.41 | 30.71 | 29.41 | 30.71 | -0.29% | 295 |
03/17/2026 | 29.39 | 30.80 | 29.39 | 30.80 | -0.13% | 1,615 |
03/03/2026 | 30.31 | 30.84 | 30.31 | 30.84 | 0.00% | 302 |
02/27/2026 | 29.81 | 30.84 | 29.37 | 30.84 | +0.45% | 2,052 |
02/24/2026 | 30.81 | 30.81 | 30.70 | 30.70 | 0.00% | 300 |
02/12/2026 | 30.81 | 30.81 | 30.32 | 30.70 | +1.28% | 3,298 |
02/11/2026 | 30.31 | 30.31 | 30.31 | 30.31 | 0.00% | 2,533 |
02/10/2026 | 30.06 | 30.31 | 29.81 | 30.31 | +0.83% | 3,861 |
02/06/2026 | 30.01 | 30.06 | 30.01 | 30.06 | +0.50% | 4,217 |
02/05/2026 | 29.91 | 29.91 | 29.91 | 29.91 | +1.35% | 4,031 |
02/04/2026 | 28.82 | 29.52 | 28.82 | 29.52 | +3.48% | 9,162 |
01/30/2026 | 28.46 | 28.52 | 28.27 | 28.52 | +0.28% | 1,270 |
01/30/2026 |
$0.08 Dividend | |||||
01/29/2026 | 28.44 | 28.44 | 28.44 | 28.44 | 0.00% | 125 |
01/28/2026 | 28.44 | 28.44 | 28.44 | 28.44 | +0.70% | 113 |
01/26/2026 | 28.05 | 28.24 | 28.05 | 28.24 | +1.03% | 2,340 |
01/23/2026 | 27.75 | 28.24 | 26.77 | 27.96 | +0.79% | 1,003 |
01/22/2026 | 27.20 | 27.75 | 27.20 | 27.74 | +1.97% | 300 |
01/21/2026 | 27.10 | 27.20 | 27.10 | 27.20 | +0.37% | 600 |
01/20/2026 | 27.10 | 27.10 | 27.10 | 27.10 | 0.00% | 1,037 |
01/08/2026 | 27.01 | 27.10 | 27.01 | 27.10 | +0.37% | 200 |
01/07/2026 | 27.01 | 27.01 | 27.01 | 27.01 | +0.93% | 100 |
01/06/2026 | 26.66 | 26.76 | 26.66 | 26.76 | +0.04% | 7,197 |
01/02/2026 | 26.75 | 26.75 | 26.75 | 26.75 | +0.33% | 2,152 |
12/31/2025 | 26.66 | 26.66 | 26.66 | 26.66 | 0.00% | 502 |
12/29/2025 | 26.66 | 26.66 | 26.66 | 26.66 | 0.00% | 1,000 |
12/26/2025 | 26.66 | 26.66 | 26.66 | 26.66 | 0.00% | 100 |
12/24/2025 | 26.60 | 26.66 | 26.60 | 26.66 | 0.00% | 200 |
12/23/2025 | 26.51 | 26.66 | 26.51 | 26.66 | +0.56% | 1,000 |
12/22/2025 | 26.51 | 26.76 | 26.16 | 26.51 | 0.00% | 22,404 |
12/19/2025 | 26.51 | 26.51 | 26.51 | 26.51 | -0.93% | 500 |
12/12/2025 | 26.76 | 26.96 | 25.82 | 26.76 | 0.00% | 23,160 |
12/11/2025 | 26.76 | 26.76 | 26.76 | 26.76 | 0.00% | 1,800 |
12/03/2025 | 26.62 | 26.76 | 26.62 | 26.76 | +2.66% | 12,765 |
12/02/2025 | 26.06 | 26.06 | 26.06 | 26.06 | -2.59% | 1,600 |
12/01/2025 | 26.86 | 26.86 | 26.06 | 26.76 | +1.50% | 1,100 |
11/28/2025 | 26.36 | 26.36 | 26.36 | 26.36 | -1.48% | 1,500 |
11/26/2025 | 26.76 | 26.76 | 26.76 | 26.76 | -0.92% | 1,202 |
11/25/2025 | 26.76 | 27.01 | 26.76 | 27.01 | 0.00% | 304 |
11/24/2025 | 27.50 | 27.50 | 26.11 | 27.01 | -2.68% | 11,246 |
11/21/2025 | 27.75 | 27.75 | 27.75 | 27.75 | 0.00% | 400 |
11/20/2025 | 28.00 | 28.00 | 27.75 | 27.75 | -0.88% | 2,899 |
11/17/2025 | 28.00 | 28.00 | 28.00 | 28.00 | -0.35% | 300 |
11/13/2025 | 28.10 | 28.10 | 28.10 | 28.10 | 0.00% | 696 |