2m 2m 2m 2m 2m 2m 2m
Cummins (CMI)
NYSE
$672.28+$7.89 (+1.19%)
Price as of Jul 14, 2026 10:13 AM EDT- $91.7BMarket Cap
- 98.41%1-Year Change
- Specialty Industrial MachineryIndustry
Cummins (CMI)
$672.28+$7.89 (+1.19%)
CMI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $664.39 | ||
Change | -$11.56 (-1.71%) | ||
Open | $666.24 | ||
High | $675.00 | ||
Low | $660.12 | ||
Previous Close | $675.95 | ||
Volume | 674,357 | ||
30-Day Average Volume | 1,167,949 | ||
1-Week Change | -2.04% | ||
1-Month Change | 0.73% | ||
1-Year Change | 98.41% | ||
3-Year Change | 178.38% | ||
5-Year Change | 209.30% | ||
Fundamentals | |||
Shares Outstanding | 138.0M | ||
Total Assets | $34.4B | ||
Market Cap | $91.7B | ||
Enterprise Value | $96.8B | ||
Period: QTR TTM FY | |||
Revenue | $8.4B | ||
Net Income | $680.0M | ||
Free Cash Flow | $120.0M | ||
EBIT | $934.0M | ||
EBITDA | $1.2B | ||
Net Working Capital | $7.2B | ||
EPS | $4.71 | ||
Enterprise Value/EBITDA | 80 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 7 | ||
P/E | 141 | ||
PEG | 25 | ||
Price/Free Cash Flow | 764 | ||
Price/Operating Cash Flow | 297 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.20% | ||
Trailing Annual Dividend Yield | 1.20% | ||
Ex-Dividend Date | 05/22/2026 | ||
Last Split Factor | 4 : 1 | ||
Last Split Date | 01/03/2008 | ||
Earnings & Revenue
Annual Dividend Yield