2m 2m 2m 2m 2m 2m 2m
CNO Fincl Group (CNO)
NYSE
$57.92+$0.14 (+0.24%)
Price as of Nov 11, 2026 7:56 PM EST- $5.3BMarket Cap
- 43.15%1-Year Change
- Insurance - LifeIndustry
CNO Fincl Group (CNO)
$57.92+$0.14 (+0.24%)
Earnings Score
Valuation | CNO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CNO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -3.44% | ||
12-Month Momentum | 32.08% | ||
3-Month Risk Adjusted Momentum | -49.08% | ||
12-Month Risk Adjusted Momentum | 162.74% |
True Yield
Valuation | CNO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.25% | ||
Net Buyback Yield | 11.78% | ||
Net Debt Paydown Yield | -0.02% |
Financial Health Score
Valuation | CNO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |