2m 2m 2m 2m 2m 2m 2m
CNO Fincl Group (CNO)
NYSE
$52.17-$0.04 (-0.07%)
Price as of Jul 13, 2026 6:18 PM EDT- $4.9BMarket Cap
- 43.11%1-Year Change
- Insurance - LifeIndustry
CNO Fincl Group (CNO)
$52.17-$0.04 (-0.07%)
CNO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $52.20 | ||
Change | +$0.24 (+0.46%) | ||
Open | $52.22 | ||
High | $52.74 | ||
Low | $51.83 | ||
Previous Close | $51.96 | ||
Volume | 861,731 | ||
30-Day Average Volume | 956,005 | ||
1-Week Change | -0.84% | ||
1-Month Change | 3.65% | ||
1-Year Change | 43.11% | ||
3-Year Change | 127.62% | ||
5-Year Change | 149.58% | ||
Fundamentals | |||
Shares Outstanding | 93.3M | ||
Total Assets | $39.0B | ||
Market Cap | $4.9B | ||
Enterprise Value | $5.0B | ||
Period: QTR TTM FY | |||
Revenue | $1.0B | ||
Net Income | $37.7M | ||
Free Cash Flow | $148.8M | ||
EBIT | $99.3M | ||
EBITDA | $182.7M | ||
Net Working Capital | N/A | ||
EPS | $0.39 | ||
Enterprise Value/EBITDA | 28 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 2 | ||
P/E | 133 | ||
PEG | -2 | ||
Price/Free Cash Flow | 33 | ||
Price/Operating Cash Flow | 33 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.38% | ||
Trailing Annual Dividend Yield | 1.32% | ||
Ex-Dividend Date | 06/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield