2m 2m 2m 2m 2m 2m 2m
Cohen & Steers (CNS)
NYSE
$81.38-$0.05 (-0.06%)
Price as of Aug 21, 2026 6:41 PM EDT- $4.2BMarket Cap
- 10.75%1-Year Change
- Asset ManagementIndustry
Cohen & Steers (CNS)
$81.38-$0.05 (-0.06%)
CNS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $81.42 | ||
Change | +$0.63 (+0.78%) | ||
Open | $81.18 | ||
High | $82.04 | ||
Low | $80.89 | ||
Previous Close | $80.79 | ||
Volume | 152,877 | ||
30-Day Average Volume | 240,628 | ||
1-Week Change | -3.92% | ||
1-Month Change | 1.59% | ||
1-Year Change | 10.75% | ||
3-Year Change | 44.60% | ||
5-Year Change | 10.81% | ||
Fundamentals | |||
Shares Outstanding | 51.4M | ||
Total Assets | $901.0M | ||
Market Cap | $4.2B | ||
Enterprise Value | $4.2B | ||
Period: QTR TTM FY | |||
Revenue | $144.3M | ||
Net Income | $49.3M | ||
Free Cash Flow | $67.4M | ||
EBIT | $65.8M | ||
EBITDA | $68.9M | ||
Net Working Capital | -$114,000.00 | ||
EPS | $0.95 | ||
Enterprise Value/EBITDA | 61 | ||
Enterprise Value/Revenue | 29 | ||
P/B | 7 | ||
P/E | 86 | ||
PEG | 5 | ||
Price/Free Cash Flow | 62 | ||
Price/Operating Cash Flow | 62 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.29% | ||
Trailing Annual Dividend Yield | 3.23% | ||
Ex-Dividend Date | 08/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield