2m 2m 2m 2m 2m 2m 2m
CONNECT BIOPHAR (CNTB)
NASDAQ
$2.22-$0.010 (-0.45%)
Price as of Jun 03, 2026 7:55 PM EDT- $138.7MMarket Cap
- 165.10%1-Year Change
- BiotechnologyIndustry
CONNECT BIOPHAR (CNTB)
$2.22-$0.010 (-0.45%)
CNTB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.23 | ||
Change | -$0.19 (-8.12%) | ||
Open | $2.46 | ||
High | $2.48 | ||
Low | $2.21 | ||
Previous Close | $2.15 | ||
Volume | 442,623 | ||
30-Day Average Volume | 176,271 | ||
1-Week Change | -10.42% | ||
1-Month Change | -12.96% | ||
1-Year Change | 165.10% | ||
3-Year Change | 76.23% | ||
5-Year Change | -85.16% | ||
Fundamentals | |||
Shares Outstanding | 55.7M | ||
Total Assets | $60.1M | ||
Market Cap | $138.7M | ||
Enterprise Value | $92.7M | ||
Period: QTR TTM FY | |||
Revenue | $169,000.00 | ||
Net Income | -$19.4M | ||
Free Cash Flow | -$16.0M | ||
EBIT | -$19.4M | ||
EBITDA | -$19.2M | ||
Net Working Capital | $38.0M | ||
EPS | -$0.34 | ||
Enterprise Value/EBITDA | -5 | ||
Enterprise Value/Revenue | 549 | ||
P/B | 3 | ||
P/E | -7 | ||
PEG | 0 | ||
Price/Free Cash Flow | -9 | ||
Price/Operating Cash Flow | -9 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue