2m 2m 2m 2m 2m 2m 2m
COSMOS HEALTH (COSM)
NASDAQ
$0.30-$0.005 (-1.75%)
Price as of Jul 14, 2026 5:04 AM EDT- $18.2MMarket Cap
- -37.57%1-Year Change
- Medical DistributionIndustry
COSMOS HEALTH (COSM)
$0.30-$0.005 (-1.75%)
COSM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.31 | ||
Change | +$0.02 (+5.36%) | ||
Open | $0.30 | ||
High | $0.35 | ||
Low | $0.30 | ||
Previous Close | $0.29 | ||
Volume | 15,850,182 | ||
30-Day Average Volume | 24,304,244 | ||
1-Week Change | 14.26% | ||
1-Month Change | 46.86% | ||
1-Year Change | -37.57% | ||
3-Year Change | -90.79% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 62.1M | ||
Total Assets | $62.4M | ||
Market Cap | $18.2M | ||
Enterprise Value | $34.4M | ||
Period: QTR TTM FY | |||
Revenue | $17.9M | ||
Net Income | -$2.8M | ||
Free Cash Flow | -$1.1M | ||
EBIT | -$2.4M | ||
EBITDA | -$2.0M | ||
Net Working Capital | $2.8M | ||
EPS | -$0.06 | ||
Enterprise Value/EBITDA | -17 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | -5 | ||
PEG | -0 | ||
Price/Free Cash Flow | -17 | ||
Price/Operating Cash Flow | -17 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 25 | ||
Last Split Date | 12/16/2022 | ||
Earnings & Revenue