2m 2m 2m 2m 2m 2m 2m
Costco Whsl (COST)
NASDAQ
$899.72+$0.31 (+0.03%)
Price as of Sep 22, 2026 7:59 PM EDT- $398.5BMarket Cap
- -4.13%1-Year Change
- Discount StoresIndustry
Costco Whsl (COST)
$899.72+$0.31 (+0.03%)
COST | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $899.41 | ||
Change | +$0.93 (+0.10%) | ||
Open | $902.25 | ||
High | $903.40 | ||
Low | $895.84 | ||
Previous Close | $898.48 | ||
Volume | 1,982,884 | ||
30-Day Average Volume | 2,081,818 | ||
1-Week Change | -0.22% | ||
1-Month Change | -5.10% | ||
1-Year Change | -4.13% | ||
3-Year Change | 67.54% | ||
5-Year Change | 109.82% | ||
Fundamentals | |||
Shares Outstanding | 443.5M | ||
Total Assets | $86.4B | ||
Market Cap | $398.5B | ||
Enterprise Value | $385.2B | ||
Period: QTR TTM FY | |||
Revenue | $69.2B | ||
Net Income | $2.2B | ||
Free Cash Flow | $2.0B | ||
EBIT | $3.0B | ||
EBITDA | $3.6B | ||
Net Working Capital | $3.1B | ||
EPS | $4.93 | ||
Enterprise Value/EBITDA | 108 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 12 | ||
P/E | 182 | ||
PEG | 24 | ||
Price/Free Cash Flow | 196 | ||
Price/Operating Cash Flow | 116 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.65% | ||
Trailing Annual Dividend Yield | 0.62% | ||
Ex-Dividend Date | 07/24/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield