2m 2m 2m 2m 2m 2m 2m
Cannapharmarx (CPMD)
OTC
$0.003+$0.00010 (+4.00%)
Price as of Jun 03, 2026- $1.7MMarket Cap
- -31.58%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
Cannapharmarx (CPMD)
$0.003+$0.00010 (+4.00%)
CPMD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.00 | ||
Change | +$0.0005 (+25.00%) | ||
Open | $0.00 | ||
High | $0.00 | ||
Low | $0.00 | ||
Previous Close | $0.00 | ||
Volume | 793,517 | ||
30-Day Average Volume | 341,636 | ||
1-Week Change | -32.43% | ||
1-Month Change | -28.57% | ||
1-Year Change | -48.98% | ||
3-Year Change | -70.59% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 678.5M | ||
Total Assets | $7.0M | ||
Market Cap | $1.7M | ||
Enterprise Value | $8.9M | ||
Period: QTR TTM FY | |||
Revenue | $138,630.00 | ||
Net Income | -$7.5M | ||
Free Cash Flow | $1.1M | ||
EBIT | -$7.4M | ||
EBITDA | -$7.4M | ||
Net Working Capital | -$30.3M | ||
EPS | -$0.01 | ||
Enterprise Value/EBITDA | -1 | ||
Enterprise Value/Revenue | 64 | ||
P/B | -0 | ||
P/E | -0 | ||
PEG | N/A | ||
Price/Free Cash Flow | 2 | ||
Price/Operating Cash Flow | 2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue