2m 2m 2m 2m 2m 2m 2m
Ocan Thrml Enrg (CPWR)
OTC
$0.008+$0.001 (+20.00%)
Price as of Aug 03, 2026- $1.6MMarket Cap
- 8,300.00%1-Year Change
- Utilities - RenewableIndustry
Ocan Thrml Enrg (CPWR)
$0.008+$0.001 (+20.00%)
CPWR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.01 | ||
Change | +$0.001 (+20.00%) | ||
Open | $0.01 | ||
High | $0.01 | ||
Low | $0.01 | ||
Previous Close | $0.01 | ||
Volume | 316,882 | ||
30-Day Average Volume | 90,496 | ||
1-Week Change | 20.00% | ||
1-Month Change | 5.00% | ||
1-Year Change | 8,300.00% | ||
3-Year Change | 9.09% | ||
5-Year Change | -99.92% | ||
Fundamentals | |||
Shares Outstanding | 190.0M | ||
Total Assets | $430,416.00 | ||
Market Cap | $1.6M | ||
Enterprise Value | $7.7M | ||
Period: QTR TTM FY | |||
Revenue | $403,517.00 | ||
Net Income | $62.0M | ||
Free Cash Flow | -$237,177.00 | ||
EBIT | $62.8M | ||
EBITDA | $62.8M | ||
Net Working Capital | -$51.4M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 0 | ||
Enterprise Value/Revenue | 19 | ||
P/B | -0 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -7 | ||
Price/Operating Cash Flow | -7 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 06/02/2014 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue