2m 2m 2m 2m 2m 2m 2m
CARIBOU BIO (CRBU)
NASDAQ
$0.39-$0.02 (-4.73%)
Price as of Nov 11, 2026 7:50 PM EST- $44.3MMarket Cap
- -81.68%1-Year Change
- BiotechnologyIndustry
CARIBOU BIO (CRBU)
$0.39-$0.02 (-4.73%)
Earnings Score
Valuation | CRBU | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CRBU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -70.07% | ||
12-Month Momentum | -76.00% | ||
3-Month Risk Adjusted Momentum | -129.20% | ||
12-Month Risk Adjusted Momentum | -94.91% |
True Yield
Valuation | CRBU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | CRBU | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |