2m 2m 2m 2m 2m 2m 2m
Comstock Resourc (CRK)
NYSE
$14.37+$0.15 (+1.05%)
Price as of Aug 21, 2026 8:00 PM EDT- $4.2BMarket Cap
- -7.42%1-Year Change
- Oil & Gas E&PIndustry
Comstock Resourc (CRK)
$14.37+$0.15 (+1.05%)
CRK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $14.22 | ||
Change | +$0.40 (+2.89%) | ||
Open | $13.82 | ||
High | $14.38 | ||
Low | $13.81 | ||
Previous Close | $13.82 | ||
Volume | 2,704,054 | ||
30-Day Average Volume | 2,193,410 | ||
1-Week Change | 1.14% | ||
1-Month Change | 7.08% | ||
1-Year Change | -7.42% | ||
3-Year Change | 20.45% | ||
5-Year Change | 186.82% | ||
Fundamentals | |||
Shares Outstanding | 293.6M | ||
Total Assets | $7.5B | ||
Market Cap | $4.2B | ||
Enterprise Value | $7.2B | ||
Period: QTR TTM FY | |||
Revenue | $287.7M | ||
Net Income | $8.8M | ||
Free Cash Flow | -$261.7M | ||
EBIT | $5.9M | ||
EBITDA | $173.4M | ||
Net Working Capital | -$373.3M | ||
EPS | $0.03 | ||
Enterprise Value/EBITDA | 42 | ||
Enterprise Value/Revenue | 25 | ||
P/B | 2 | ||
P/E | 474 | ||
PEG | -5 | ||
Price/Free Cash Flow | -16 | ||
Price/Operating Cash Flow | 25 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 11/30/2023 | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 08/01/2016 | ||
Earnings & Revenue
Annual Dividend Yield