2m 2m 2m 2m 2m 2m 2m
Corvus Pharmacet (CRVS)
NASDAQ
$14.53+$0.06 (+0.45%)
Price as of Aug 21, 2026 7:36 PM EDT- $1.2BMarket Cap
- 160.54%1-Year Change
- BiotechnologyIndustry
Corvus Pharmacet (CRVS)
$14.53+$0.06 (+0.45%)
- 1 Month-0.07%Low Price$12.92High Price$15.40
- 3 Months+10.55%Low Price$11.12High Price$16.20
- 1 Year+160.54%Low Price$5.41High Price$25.52
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 14.52 | 14.76 | 14.38 | 14.46 | +0.91% | 473,785 |
08/20/2026 | 15.15 | 15.31 | 14.14 | 14.33 | -6.95% | 781,631 |
08/19/2026 | 15.20 | 15.72 | 14.94 | 15.40 | +3.84% | 846,327 |
08/18/2026 | 14.75 | 15.14 | 14.61 | 14.83 | -0.54% | 635,371 |
08/17/2026 | 14.82 | 15.23 | 14.68 | 14.91 | +0.13% | 505,991 |
08/14/2026 | 14.99 | 15.19 | 14.61 | 14.89 | -1.65% | 777,880 |
08/13/2026 | 15.25 | 15.44 | 14.91 | 15.14 | +0.60% | 1,007,119 |
08/12/2026 | 14.80 | 15.29 | 14.74 | 15.05 | +2.17% | 1,025,098 |
08/11/2026 | 13.92 | 14.76 | 13.60 | 14.73 | +7.21% | 834,533 |
08/10/2026 | 13.82 | 14.19 | 13.43 | 13.74 | -1.29% | 944,426 |
08/07/2026 | 12.90 | 14.00 | 12.80 | 13.92 | +0.43% | 1,370,051 |
08/06/2026 | 13.82 | 14.45 | 13.71 | 13.86 | -0.50% | 578,255 |
08/06/2026 |
-$0.19 Earnings | |||||
08/05/2026 | 14.08 | 14.29 | 13.74 | 13.93 | +0.07% | 738,925 |
08/04/2026 | 13.67 | 14.10 | 13.41 | 13.92 | +4.11% | 766,895 |
08/03/2026 | 13.17 | 13.52 | 12.91 | 13.37 | +0.83% | 580,664 |
07/31/2026 | 13.24 | 13.37 | 12.81 | 13.26 | +0.53% | 775,605 |
07/30/2026 | 13.15 | 13.33 | 12.92 | 13.19 | +1.15% | 963,039 |
07/29/2026 | 13.36 | 13.49 | 12.78 | 13.04 | -2.03% | 646,672 |
07/28/2026 | 12.97 | 13.35 | 12.53 | 13.31 | +3.02% | 839,073 |
07/27/2026 | 13.17 | 13.51 | 12.91 | 12.92 | -1.15% | 846,900 |
07/24/2026 | 13.75 | 13.88 | 13.04 | 13.07 | -4.46% | 955,991 |
07/23/2026 | 13.64 | 13.91 | 13.48 | 13.68 | -2.22% | 999,379 |
07/22/2026 | 14.38 | 14.57 | 13.90 | 13.99 | -3.32% | 551,258 |
07/21/2026 | 14.12 | 14.57 | 14.05 | 14.47 | +2.62% | 664,462 |
07/20/2026 | 14.95 | 15.20 | 14.08 | 14.10 | -5.37% | 656,968 |
07/17/2026 | 13.98 | 15.20 | 13.90 | 14.90 | +4.41% | 780,732 |
07/16/2026 | 14.68 | 14.80 | 13.98 | 14.27 | -4.36% | 1,257,063 |
07/15/2026 | 14.94 | 15.29 | 14.71 | 14.92 | -0.33% | 878,138 |
07/14/2026 | 14.72 | 14.99 | 14.31 | 14.97 | +1.77% | 1,416,914 |
07/13/2026 | 15.28 | 15.59 | 14.69 | 14.71 | -6.13% | 1,485,402 |
07/10/2026 | 16.11 | 16.20 | 15.27 | 15.67 | -3.27% | 1,207,811 |
07/09/2026 | 16.01 | 16.47 | 15.95 | 16.20 | +0.75% | 1,067,580 |
07/08/2026 | 15.53 | 16.37 | 15.53 | 16.08 | +2.88% | 2,615,066 |
07/07/2026 | 15.30 | 15.88 | 14.93 | 15.63 | +3.03% | 1,339,830 |
07/06/2026 | 15.20 | 15.70 | 15.17 | 15.17 | -0.39% | 1,085,264 |
07/02/2026 | 14.78 | 15.50 | 14.58 | 15.23 | +3.18% | 1,318,915 |
07/01/2026 | 14.74 | 15.86 | 14.66 | 14.76 | -1.20% | 2,088,678 |
06/30/2026 | 14.53 | 14.98 | 14.30 | 14.94 | +3.18% | 1,499,757 |
06/29/2026 | 13.39 | 14.50 | 13.32 | 14.48 | +7.34% | 1,495,789 |
06/26/2026 | 12.91 | 13.53 | 12.89 | 13.49 | +3.37% | 3,430,304 |
06/25/2026 | 12.76 | 13.52 | 12.76 | 13.05 | +0.77% | 1,311,110 |
06/24/2026 | 12.57 | 13.15 | 12.50 | 12.95 | +2.53% | 1,045,551 |
06/23/2026 | 12.10 | 13.07 | 12.09 | 12.63 | +0.56% | 920,064 |
06/22/2026 | 12.46 | 12.83 | 12.25 | 12.56 | +5.46% | 1,388,656 |
06/18/2026 | 12.36 | 12.58 | 11.73 | 11.91 | -0.75% | 1,977,180 |
06/17/2026 | 11.86 | 12.38 | 11.86 | 12.00 | +2.21% | 1,171,643 |
06/16/2026 | 12.40 | 12.41 | 11.67 | 11.74 | -1.34% | 1,181,416 |
06/15/2026 | 12.01 | 12.39 | 11.82 | 11.90 | -0.25% | 707,994 |
06/12/2026 | 11.52 | 12.32 | 11.50 | 11.93 | +2.84% | 1,023,218 |
06/11/2026 | 11.18 | 11.71 | 10.91 | 11.60 | +3.94% | 1,140,153 |
06/10/2026 | 11.01 | 11.62 | 11.00 | 11.16 | -0.09% | 1,506,905 |
06/09/2026 | 11.24 | 11.49 | 10.83 | 11.17 | +0.18% | 1,624,198 |
06/08/2026 | 11.47 | 11.47 | 11.04 | 11.15 | +0.27% | 915,717 |
06/05/2026 | 11.67 | 11.99 | 11.04 | 11.12 | -5.12% | 1,182,143 |
06/04/2026 | 11.65 | 11.96 | 11.62 | 11.72 | +1.03% | 807,127 |
06/03/2026 | 11.76 | 11.80 | 11.36 | 11.60 | -0.77% | 1,601,434 |
06/02/2026 | 11.99 | 11.99 | 11.44 | 11.69 | -3.23% | 1,912,807 |
06/01/2026 | 12.38 | 12.38 | 11.83 | 12.08 | -2.66% | 1,580,690 |
05/29/2026 | 12.56 | 12.84 | 12.01 | 12.41 | -0.72% | 3,399,031 |
05/28/2026 | 12.93 | 13.00 | 12.27 | 12.50 | -3.33% | 1,676,361 |
05/27/2026 | 13.57 | 14.00 | 12.71 | 12.93 | +0.78% | 1,244,906 |
05/26/2026 | 12.79 | 13.28 | 12.59 | 12.83 | +1.74% | 844,134 |
05/22/2026 | 12.81 | 13.44 | 12.58 | 12.61 | -3.59% | 1,180,566 |
05/21/2026 | 12.35 | 13.09 | 12.09 | 13.08 | +7.30% | 1,891,330 |
05/20/2026 | 11.67 | 12.44 | 11.54 | 12.19 | +6.00% | 2,187,613 |
05/19/2026 | 12.07 | 12.27 | 11.42 | 11.50 | -5.81% | 3,920,716 |
05/18/2026 | 12.37 | 12.70 | 11.80 | 12.21 | -0.81% | 2,796,131 |
05/15/2026 | 13.47 | 13.47 | 12.19 | 12.31 | -9.85% | 3,488,797 |
05/14/2026 | 15.70 | 15.84 | 13.21 | 13.66 | -13.79% | 3,946,432 |
05/13/2026 | 15.82 | 16.14 | 15.55 | 15.84 | -0.81% | 1,372,745 |
05/12/2026 | 15.72 | 16.12 | 15.44 | 15.97 | +1.01% | 904,284 |
05/11/2026 | 15.87 | 16.85 | 15.75 | 15.81 | +1.67% | 1,141,256 |
05/08/2026 | 14.81 | 15.80 | 14.75 | 15.55 | +6.58% | 980,530 |
05/07/2026 | 15.47 | 15.59 | 14.55 | 14.59 | -5.57% | 1,352,677 |
05/07/2026 |
-$0.15 Earnings | |||||
05/06/2026 | 15.97 | 16.20 | 15.43 | 15.45 | -1.59% | 1,003,175 |
05/05/2026 | 16.24 | 16.31 | 15.33 | 15.70 | -2.00% | 773,647 |
05/04/2026 | 15.31 | 16.34 | 15.30 | 16.02 | +3.62% | 1,745,342 |
05/01/2026 | 15.08 | 15.62 | 14.87 | 15.46 | +1.78% | 862,069 |
04/30/2026 | 14.50 | 15.34 | 14.42 | 15.19 | +5.34% | 949,710 |
04/29/2026 | 15.41 | 15.55 | 14.11 | 14.42 | -7.68% | 2,051,208 |
04/28/2026 | 15.85 | 16.31 | 15.50 | 15.62 | -1.88% | 1,051,039 |
04/27/2026 | 16.08 | 16.68 | 15.75 | 15.92 | -1.00% | 938,548 |
04/24/2026 | 16.11 | 16.45 | 15.31 | 16.08 | +0.37% | 1,269,851 |
04/23/2026 | 17.26 | 17.89 | 15.62 | 16.02 | -10.25% | 2,326,648 |
04/22/2026 | 17.81 | 19.70 | 17.63 | 17.85 | +4.14% | 3,376,360 |
04/21/2026 | 15.60 | 17.28 | 15.56 | 17.14 | +10.30% | 1,486,677 |
04/20/2026 | 16.75 | 16.91 | 15.52 | 15.54 | -7.17% | 1,246,864 |
04/17/2026 | 16.87 | 17.18 | 16.19 | 16.74 | +11.30% | 2,521,153 |
04/16/2026 | 15.21 | 15.29 | 14.68 | 15.04 | -0.46% | 632,464 |
04/15/2026 | 15.24 | 15.24 | 14.38 | 15.11 | -0.92% | 961,882 |
04/14/2026 | 15.21 | 16.09 | 15.00 | 15.25 | +0.53% | 1,213,210 |
04/13/2026 | 15.09 | 15.65 | 15.00 | 15.17 | +0.46% | 560,125 |
04/10/2026 | 15.90 | 15.99 | 14.97 | 15.10 | -3.64% | 547,225 |
04/09/2026 | 14.81 | 15.75 | 14.79 | 15.67 | +5.31% | 678,693 |
04/08/2026 | 15.10 | 15.55 | 14.73 | 14.88 | +3.69% | 681,583 |
04/07/2026 | 14.65 | 14.76 | 14.15 | 14.35 | -2.45% | 777,087 |
04/06/2026 | 14.81 | 15.30 | 14.64 | 14.71 | +0.14% | 624,659 |
04/02/2026 | 13.92 | 14.81 | 13.92 | 14.69 | +1.80% | 660,473 |