2m 2m 2m 2m 2m 2m 2m
CENTERS REIT-SBI (CSR)
NYSE
$58.59+$0.30 (+0.51%)
Price as of Sep 11, 2026 7:30 PM EDT- $968.9MMarket Cap
- 5.07%1-Year Change
- REIT - ResidentialIndustry
CENTERS REIT-SBI (CSR)
$58.59+$0.30 (+0.51%)
Earnings Score
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -3.55% | ||
12-Month Momentum | -2.10% | ||
3-Month Risk Adjusted Momentum | -35.92% | ||
12-Month Risk Adjusted Momentum | -8.01% |
True Yield
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 5.28% | ||
Net Buyback Yield | 0.37% | ||
Net Debt Paydown Yield | 2.52% |
Financial Health Score
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |