2m 2m 2m 2m 2m 2m 2m
CENTERS REIT-SBI (CSR)
NYSE
$55.25-$0.22 (-0.40%)
Price as of Aug 03, 2026 7:39 PM EDT- $921.5MMarket Cap
- 7.33%1-Year Change
- REIT - ResidentialIndustry
CENTERS REIT-SBI (CSR)
$55.25-$0.22 (-0.40%)
Earnings Score
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -13.71% | ||
12-Month Momentum | 11.21% | ||
3-Month Risk Adjusted Momentum | -96.31% | ||
12-Month Risk Adjusted Momentum | 42.89% |
True Yield
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 5.55% | ||
Net Buyback Yield | 0.36% | ||
Net Debt Paydown Yield | 0.54% |
Financial Health Score
Valuation | CSR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |