2m 2m 2m 2m 2m 2m 2m
Niox Grp (CSSPF)
OTC
$0.82+$0.07 (+9.33%)
Price as of Jul 29, 2026- N/AMarket Cap
- -8.49%1-Year Change
- Medical DevicesIndustry
Niox Grp (CSSPF)
$0.82+$0.07 (+9.33%)
CSSPF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.82 | ||
Change | +$0.07 (+9.33%) | ||
Open | $0.82 | ||
High | $0.82 | ||
Low | $0.82 | ||
Previous Close | $0.75 | ||
Volume | 1,000 | ||
30-Day Average Volume | 1,000 | ||
1-Week Change | 9.33% | ||
1-Month Change | 9.33% | ||
1-Year Change | -8.49% | ||
3-Year Change | 95.81% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 17.77% | ||
Trailing Annual Dividend Yield | 2.54% | ||
Ex-Dividend Date | 05/22/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield