2m 2m 2m 2m 2m 2m 2m
CITIUS PHARMACTC (CTXR)
NASDAQ
$0.54-$0.004 (-0.78%)
Price as of Oct 02, 2026 4:15 PM EDT- $14.8MMarket Cap
- -59.38%1-Year Change
- BiotechnologyIndustry
CITIUS PHARMACTC (CTXR)
$0.54-$0.004 (-0.78%)
Earnings Score
Valuation | CTXR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CTXR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -5.86% | ||
12-Month Momentum | -58.46% | ||
3-Month Risk Adjusted Momentum | -10.54% | ||
12-Month Risk Adjusted Momentum | -52.64% |
True Yield
Valuation | CTXR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -1,749.18% |
Financial Health Score
Valuation | CTXR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 0 |