2m 2m 2m 2m 2m 2m 2m
Cavco Industries (CVCO)
NASDAQ
$534.40+$0.15 (+0.03%)
Price as of Oct 23, 2026 7:56 PM EDT- $4.2BMarket Cap
- -9.59%1-Year Change
- Residential ConstructionIndustry
Cavco Industries (CVCO)
$534.40+$0.15 (+0.03%)
- 1 Month-1.40%Low Price$506.30High Price$585.13
- 3 Months-4.95%Low Price$506.30High Price$607.10
- 1 Year-9.59%Low Price$455.76High Price$697.76
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/23/2026 | 540.95 | 544.49 | 533.82 | 534.25 | -2.41% | 71,872 |
10/22/2026 | 515.88 | 547.85 | 514.49 | 547.44 | +6.04% | 76,611 |
10/21/2026 | 522.76 | 527.78 | 510.57 | 516.25 | -0.63% | 57,654 |
10/20/2026 | 512.77 | 532.27 | 511.54 | 519.54 | +1.68% | 68,080 |
10/19/2026 | 528.63 | 528.75 | 508.85 | 510.97 | -2.11% | 76,106 |
10/16/2026 | 537.62 | 544.85 | 517.60 | 521.96 | -2.55% | 98,350 |
10/15/2026 | 512.10 | 538.48 | 512.10 | 535.60 | +5.79% | 99,869 |
10/14/2026 | 516.30 | 523.24 | 505.04 | 506.30 | -4.23% | 108,347 |
10/13/2026 | 532.88 | 536.80 | 525.07 | 528.64 | +0.49% | 80,147 |
10/12/2026 | 532.28 | 534.67 | 522.70 | 526.08 | -1.19% | 92,364 |
10/09/2026 | 548.34 | 548.34 | 530.75 | 532.43 | -2.97% | 119,399 |
10/08/2026 | 539.72 | 550.32 | 527.01 | 548.72 | +1.51% | 138,145 |
10/07/2026 | 553.79 | 564.24 | 532.34 | 540.54 | -5.63% | 149,650 |
10/06/2026 | 579.69 | 581.03 | 568.99 | 572.80 | -0.60% | 102,420 |
10/05/2026 | 585.92 | 585.92 | 567.41 | 576.27 | -1.51% | 191,335 |
10/02/2026 | 597.31 | 597.31 | 579.88 | 585.13 | +1.37% | 92,792 |
10/01/2026 | 555.25 | 580.57 | 551.65 | 577.20 | +3.02% | 86,495 |
09/30/2026 | 564.99 | 567.35 | 553.95 | 560.26 | +0.74% | 112,553 |
09/29/2026 | 561.63 | 561.63 | 544.47 | 556.12 | -0.25% | 133,199 |
09/28/2026 | 547.40 | 563.66 | 547.40 | 557.53 | +0.04% | 102,342 |
09/25/2026 | 547.05 | 560.30 | 540.16 | 557.28 | +2.59% | 88,351 |
09/24/2026 | 541.84 | 547.61 | 532.18 | 543.21 | +0.25% | 115,444 |
09/23/2026 | 551.50 | 553.33 | 541.61 | 541.84 | -2.96% | 80,145 |
09/22/2026 | 556.50 | 561.74 | 547.25 | 558.39 | +2.76% | 146,410 |
09/21/2026 | 533.80 | 545.00 | 528.21 | 543.39 | +2.33% | 146,014 |
09/18/2026 | 525.83 | 532.88 | 520.56 | 531.04 | -0.96% | 160,920 |
09/17/2026 | 549.99 | 556.70 | 533.90 | 536.18 | -0.18% | 65,905 |
09/16/2026 | 533.79 | 544.84 | 528.19 | 537.15 | +0.20% | 96,202 |
09/15/2026 | 534.02 | 537.53 | 521.78 | 536.07 | +0.07% | 96,489 |
09/14/2026 | 523.43 | 538.07 | 521.50 | 535.67 | +1.14% | 95,820 |
09/11/2026 | 530.17 | 534.94 | 517.40 | 529.64 | +1.20% | 86,160 |
09/10/2026 | 525.78 | 529.95 | 515.68 | 523.35 | -2.86% | 63,700 |
09/09/2026 | 545.25 | 545.25 | 534.47 | 538.78 | -1.69% | 90,826 |
09/08/2026 | 561.41 | 564.48 | 546.03 | 548.04 | -3.21% | 194,371 |
09/04/2026 | 557.42 | 568.93 | 555.30 | 566.19 | +0.94% | 66,439 |
09/03/2026 | 573.03 | 574.41 | 558.71 | 560.94 | -0.16% | 79,815 |
09/02/2026 | 553.68 | 566.93 | 546.12 | 561.85 | +1.63% | 93,159 |
09/01/2026 | 549.20 | 560.00 | 546.48 | 552.85 | -1.12% | 122,459 |
08/31/2026 | 565.00 | 565.45 | 554.08 | 559.13 | -1.63% | 110,952 |
08/28/2026 | 571.13 | 581.37 | 565.62 | 568.40 | -0.33% | 77,823 |
08/27/2026 | 571.26 | 579.22 | 565.68 | 570.27 | -1.23% | 79,701 |
08/26/2026 | 589.24 | 590.30 | 573.78 | 577.37 | -1.77% | 91,932 |
08/25/2026 | 589.59 | 592.97 | 576.07 | 587.76 | +0.90% | 105,116 |
08/24/2026 | 584.87 | 590.28 | 580.54 | 582.54 | -0.002% | 64,815 |
08/21/2026 | 585.00 | 589.32 | 577.55 | 582.55 | +0.64% | 59,629 |
08/20/2026 | 585.41 | 591.90 | 574.70 | 578.86 | -3.34% | 74,248 |
08/19/2026 | 595.04 | 612.00 | 593.78 | 598.85 | +2.41% | 101,389 |
08/18/2026 | 599.67 | 599.67 | 584.77 | 584.77 | -2.54% | 63,432 |
08/17/2026 | 606.36 | 610.44 | 594.62 | 599.98 | -0.84% | 85,133 |
08/14/2026 | 605.57 | 612.51 | 602.67 | 605.05 | -0.34% | 59,253 |
08/13/2026 | 599.28 | 608.26 | 592.55 | 607.10 | +1.46% | 85,194 |
08/12/2026 | 597.18 | 603.53 | 587.26 | 598.38 | +0.71% | 168,957 |
08/11/2026 | 589.62 | 598.97 | 585.21 | 594.18 | +1.89% | 148,359 |
08/10/2026 | 586.82 | 588.40 | 581.32 | 583.17 | -1.53% | 128,268 |
08/07/2026 | 584.24 | 601.80 | 582.29 | 592.23 | +2.43% | 89,385 |
08/06/2026 | 582.05 | 585.41 | 574.45 | 578.17 | -1.63% | 87,731 |
08/05/2026 | 561.24 | 588.82 | 561.24 | 587.73 | +3.74% | 177,558 |
08/04/2026 | 551.52 | 567.32 | 545.00 | 566.56 | +3.83% | 174,664 |
08/03/2026 | 548.44 | 561.96 | 540.05 | 545.64 | -0.25% | 206,288 |
07/31/2026 | 540.98 | 570.94 | 534.05 | 547.03 | -2.73% | 268,498 |
07/30/2026 | 569.96 | 583.17 | 559.69 | 562.40 | -0.50% | 150,928 |
07/30/2026 |
$5.43 Earnings | |||||
07/29/2026 | 576.50 | 585.33 | 564.18 | 565.24 | -4.05% | 136,429 |
07/28/2026 | 582.33 | 593.26 | 575.01 | 589.08 | +1.73% | 114,024 |
07/27/2026 | 581.09 | 589.99 | 573.89 | 579.05 | +1.63% | 87,909 |
07/24/2026 | 566.89 | 579.34 | 565.06 | 569.77 | +1.36% | 70,655 |
07/23/2026 | 560.71 | 566.89 | 551.28 | 562.10 | -1.39% | 84,445 |
07/22/2026 | 574.00 | 583.81 | 569.61 | 570.05 | -0.69% | 100,979 |
07/21/2026 | 569.50 | 577.57 | 562.37 | 574.00 | +1.24% | 110,521 |
07/20/2026 | 567.91 | 567.91 | 554.43 | 566.97 | +0.13% | 76,220 |
07/17/2026 | 577.28 | 588.49 | 562.20 | 566.22 | -3.29% | 80,414 |
07/16/2026 | 563.57 | 587.86 | 563.57 | 585.49 | +2.87% | 141,590 |
07/15/2026 | 564.22 | 574.23 | 555.93 | 569.16 | +1.30% | 87,464 |
07/14/2026 | 564.00 | 570.96 | 556.62 | 561.83 | +1.22% | 142,010 |
07/13/2026 | 565.69 | 571.52 | 552.45 | 555.08 | -2.15% | 85,109 |
07/10/2026 | 570.65 | 574.75 | 564.42 | 567.26 | -0.12% | 69,193 |
07/09/2026 | 560.00 | 574.19 | 560.00 | 567.96 | +2.07% | 85,714 |
07/08/2026 | 571.97 | 572.26 | 551.94 | 556.44 | -3.88% | 99,611 |
07/07/2026 | 590.14 | 593.03 | 574.53 | 578.92 | -1.29% | 89,944 |
07/06/2026 | 604.42 | 604.42 | 580.00 | 586.51 | -2.04% | 80,973 |
07/02/2026 | 601.89 | 606.44 | 590.96 | 598.73 | -0.53% | 77,131 |
07/01/2026 | 608.36 | 617.09 | 596.47 | 601.89 | -2.03% | 90,820 |
06/30/2026 | 611.70 | 621.94 | 595.76 | 614.38 | +0.09% | 106,570 |
06/29/2026 | 611.19 | 618.29 | 601.96 | 613.83 | -0.72% | 103,876 |
06/26/2026 | 604.38 | 620.04 | 600.61 | 618.30 | +1.61% | 248,609 |
06/25/2026 | 612.94 | 630.48 | 601.29 | 608.52 | -0.50% | 148,275 |
06/24/2026 | 597.94 | 624.99 | 597.93 | 611.60 | +4.55% | 173,770 |
06/23/2026 | 580.84 | 596.52 | 573.15 | 585.00 | -0.37% | 137,741 |
06/22/2026 | 601.30 | 608.90 | 586.58 | 587.16 | -2.39% | 81,136 |
06/18/2026 | 597.80 | 610.78 | 596.00 | 601.51 | +2.64% | 218,553 |
06/17/2026 | 602.44 | 618.00 | 580.13 | 586.05 | -3.05% | 127,470 |
06/16/2026 | 599.06 | 613.73 | 594.05 | 604.47 | +2.02% | 150,596 |
06/15/2026 | 602.51 | 610.90 | 589.84 | 592.48 | -0.05% | 77,255 |
06/12/2026 | 599.28 | 604.55 | 582.67 | 592.76 | -1.03% | 101,060 |
06/11/2026 | 566.90 | 598.97 | 565.61 | 598.95 | +6.10% | 102,482 |
06/10/2026 | 579.89 | 586.76 | 564.05 | 564.51 | -2.39% | 153,952 |
06/09/2026 | 564.30 | 592.35 | 562.94 | 578.31 | +2.73% | 130,732 |
06/08/2026 | 553.06 | 571.53 | 547.39 | 562.96 | +2.37% | 109,107 |
06/05/2026 | 553.61 | 562.97 | 545.99 | 549.91 | -0.07% | 110,718 |
06/04/2026 | 549.40 | 559.85 | 539.36 | 550.29 | +1.07% | 77,748 |