2m 2m 2m 2m 2m 2m 2m
CVR Energy (CVI)
NYSE
$39.50-$0.02 (-0.04%)
Price as of Aug 21, 2026 7:30 PM EDT- $4.0BMarket Cap
- 45.73%1-Year Change
- Oil & Gas Refining & MarketingIndustry
CVR Energy (CVI)
$39.50-$0.02 (-0.04%)
CVI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $39.51 | ||
Change | +$3.68 (+10.27%) | ||
Open | $36.18 | ||
High | $40.17 | ||
Low | $36.14 | ||
Previous Close | $35.83 | ||
Volume | 1,771,122 | ||
30-Day Average Volume | 986,816 | ||
1-Week Change | 12.05% | ||
1-Month Change | 11.97% | ||
1-Year Change | 45.73% | ||
3-Year Change | 29.56% | ||
5-Year Change | 371.51% | ||
Fundamentals | |||
Shares Outstanding | 100.5M | ||
Total Assets | $4.1B | ||
Market Cap | $4.0B | ||
Enterprise Value | $4.4B | ||
Period: QTR TTM FY | |||
Revenue | $2.7B | ||
Net Income | -$3.0M | ||
Free Cash Flow | $264.0M | ||
EBIT | $32.0M | ||
EBITDA | $112.0M | ||
Net Working Capital | $506.0M | ||
EPS | -$0.03 | ||
Enterprise Value/EBITDA | 39 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 8 | ||
P/E | -1,317 | ||
PEG | -13 | ||
Price/Free Cash Flow | 15 | ||
Price/Operating Cash Flow | 13 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.01% | ||
Trailing Annual Dividend Yield | 0.51% | ||
Ex-Dividend Date | 08/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield