2m 2m 2m 2m 2m 2m 2m
Cycurion (CYCU)
NASDAQ
$3.40+$0.06 (+1.95%)
Price as of Sep 11, 2026 7:54 PM EDT- $86.0MMarket Cap
- -92.98%1-Year Change
- Information Technology ServicesIndustry
Cycurion (CYCU)
$3.40+$0.06 (+1.95%)
Earnings Score
No data found
Momentum Score
Valuation | CYCU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -20.59% | ||
12-Month Momentum | -90.03% | ||
3-Month Risk Adjusted Momentum | -4.08% | ||
12-Month Risk Adjusted Momentum | -17.08% |
True Yield
Valuation | CYCU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | -2.58% | ||
Net Debt Paydown Yield | -20.47% |
Financial Health Score
No data found