2m 2m 2m 2m 2m 2m 2m
DANAOS (DAC)
NYSE
$149.95+$0.20 (+0.13%)
Price as of Aug 21, 2026 7:30 PM EDT- $2.7BMarket Cap
- 65.19%1-Year Change
- Marine ShippingIndustry
DANAOS (DAC)
$149.95+$0.20 (+0.13%)
DAC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $149.75 | ||
Change | +$1.05 (+0.71%) | ||
Open | $150.33 | ||
High | $152.52 | ||
Low | $149.02 | ||
Previous Close | $148.70 | ||
Volume | 99,786 | ||
30-Day Average Volume | 125,169 | ||
1-Week Change | 5.52% | ||
1-Month Change | 13.91% | ||
1-Year Change | 65.19% | ||
3-Year Change | 142.99% | ||
5-Year Change | 138.06% | ||
Fundamentals | |||
Shares Outstanding | 18.2M | ||
Total Assets | $5.1B | ||
Market Cap | $2.7B | ||
Enterprise Value | $2.8B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.40% | ||
Trailing Annual Dividend Yield | 2.40% | ||
Ex-Dividend Date | 07/21/2026 | ||
Last Split Factor | 1 : 14 | ||
Last Split Date | 05/02/2019 | ||
Earnings & Revenue
Annual Dividend Yield