2m 2m 2m 2m 2m 2m 2m
Deutsche Bank N (DB)
NYSE
$35.00-$0.14 (-0.38%)
Price as of Oct 02, 2026 3:48 PM EDT- $67.1BMarket Cap
- 3.24%1-Year Change
- Banks - RegionalIndustry
Deutsche Bank N (DB)
$35.00-$0.14 (-0.38%)
DB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $35.13 | ||
Change | -$0.76 (-2.12%) | ||
Open | $35.41 | ||
High | $35.55 | ||
Low | $34.64 | ||
Previous Close | $35.89 | ||
Volume | 3,408,530 | ||
30-Day Average Volume | 2,021,427 | ||
1-Week Change | -1.38% | ||
1-Month Change | -11.24% | ||
1-Year Change | 3.24% | ||
3-Year Change | 250.48% | ||
5-Year Change | 222.37% | ||
Fundamentals | |||
Shares Outstanding | 1.9B | ||
Total Assets | $1.4T | ||
Market Cap | $67.1B | ||
Enterprise Value | -$71.2B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 23.22% | ||
Trailing Annual Dividend Yield | 3.32% | ||
Ex-Dividend Date | 05/29/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield