2m 2m 2m 2m 2m 2m 2m
DIEBOLD NIXDORF (DBD)
NYSE
$82.74-$0.14 (-0.17%)
Price as of Jun 23, 2026 4:37 PM EDT- $2.9BMarket Cap
- 59.38%1-Year Change
- Software - ApplicationIndustry
DIEBOLD NIXDORF (DBD)
$82.74-$0.14 (-0.17%)
DBD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $82.88 | ||
Change | -$0.93 (-1.11%) | ||
Open | $83.69 | ||
High | $84.45 | ||
Low | $82.54 | ||
Previous Close | $83.81 | ||
Volume | 379,131 | ||
30-Day Average Volume | 293,788 | ||
1-Week Change | 0.21% | ||
1-Month Change | 11.55% | ||
1-Year Change | 59.38% | ||
3-Year Change | 33,052.00% | ||
5-Year Change | 536.07% | ||
Fundamentals | |||
Shares Outstanding | 34.6M | ||
Total Assets | $3.8B | ||
Market Cap | $2.9B | ||
Enterprise Value | $3.4B | ||
Period: QTR TTM FY | |||
Revenue | $536.8M | ||
Net Income | $5.0M | ||
Free Cash Flow | $31.7M | ||
EBIT | $10.7M | ||
EBITDA | $42.1M | ||
Net Working Capital | $396.1M | ||
EPS | $0.14 | ||
Enterprise Value/EBITDA | 82 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 3 | ||
P/E | 592 | ||
PEG | -7 | ||
Price/Free Cash Flow | 91 | ||
Price/Operating Cash Flow | 91 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue