2m 2m 2m 2m 2m 2m 2m
DBS Group Sp.ADR (DBSDY)
OTC
$239.09+$1.84 (+0.78%)
Price as of Aug 21, 2026- N/AMarket Cap
- 57.85%1-Year Change
- Banks - RegionalIndustry
DBS Group Sp.ADR (DBSDY)
$239.09+$1.84 (+0.78%)
- 1 Month+8.09%Low Price$226.13High Price$238.30
- 3 Months+24.60%Low Price$189.43High Price$238.30
- 1 Year+57.85%Low Price$147.67High Price$238.30
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 236.70 | 239.68 | 236.70 | 239.09 | +0.78% | 23,831 |
08/20/2026 | 237.35 | 239.44 | 237.00 | 237.25 | -0.71% | 34,052 |
08/19/2026 | 237.06 | 243.04 | 237.06 | 238.95 | +1.00% | 25,583 |
08/18/2026 | 238.47 | 239.75 | 236.00 | 236.60 | -1.60% | 25,212 |
08/17/2026 | 240.56 | 241.71 | 239.41 | 240.45 | +1.94% | 47,932 |
08/17/2026 |
$2.53 Dividend | |||||
08/14/2026 | 236.22 | 236.52 | 235.23 | 235.88 | +0.21% | 28,981 |
08/13/2026 | 236.01 | 236.98 | 235.32 | 235.40 | +0.46% | 27,010 |
08/12/2026 | 236.45 | 236.51 | 232.85 | 234.32 | -1.67% | 51,976 |
08/11/2026 | 238.10 | 239.67 | 236.71 | 238.30 | +1.41% | 20,107 |
08/10/2026 | 238.49 | 238.49 | 227.64 | 234.98 | -0.98% | 36,921 |
08/07/2026 | 234.87 | 237.30 | 234.87 | 237.30 | +2.56% | 34,176 |
08/06/2026 | 232.71 | 236.35 | 230.88 | 231.37 | +1.59% | 22,774 |
08/05/2026 | 228.17 | 229.69 | 226.57 | 227.74 | -0.96% | 43,731 |
08/04/2026 | 231.66 | 234.79 | 228.53 | 229.96 | -0.12% | 28,712 |
08/03/2026 | 231.03 | 231.03 | 228.52 | 230.22 | +0.86% | 33,320 |
07/31/2026 | 228.98 | 235.52 | 227.17 | 228.26 | -1.15% | 32,567 |
07/30/2026 | 231.98 | 231.98 | 229.62 | 230.91 | +0.82% | 21,893 |
07/29/2026 | 230.44 | 231.82 | 228.14 | 229.04 | +0.92% | 23,949 |
07/28/2026 | 226.57 | 228.34 | 224.80 | 226.94 | -0.19% | 21,868 |
07/27/2026 | 227.15 | 228.72 | 225.58 | 227.36 | +0.55% | 19,749 |
07/24/2026 | 227.56 | 227.56 | 225.62 | 226.13 | +1.05% | 28,421 |
07/23/2026 | 225.73 | 225.87 | 222.96 | 223.78 | -1.08% | 25,575 |
07/22/2026 | 226.72 | 227.53 | 225.11 | 226.23 | +2.28% | 19,839 |
07/21/2026 | 221.22 | 221.43 | 220.24 | 221.19 | +0.08% | 29,403 |
07/20/2026 | 220.95 | 222.65 | 219.25 | 221.01 | -0.06% | 51,262 |
07/17/2026 | 220.39 | 221.27 | 218.60 | 221.14 | -0.36% | 26,948 |
07/16/2026 | 221.04 | 223.58 | 218.51 | 221.93 | -0.88% | 33,435 |
07/15/2026 | 220.44 | 225.71 | 220.44 | 223.90 | +1.36% | 33,503 |
07/14/2026 | 220.70 | 222.58 | 220.15 | 220.89 | +2.10% | 47,922 |
07/13/2026 | 217.19 | 218.44 | 215.69 | 216.35 | -0.16% | 24,048 |
07/10/2026 | 216.89 | 217.75 | 213.26 | 216.69 | +0.37% | 17,628 |
07/09/2026 | 213.47 | 216.56 | 213.47 | 215.89 | +1.68% | 27,981 |
07/08/2026 | 212.61 | 214.46 | 210.68 | 212.32 | +0.33% | 31,798 |
07/07/2026 | 202.10 | 212.58 | 202.10 | 211.61 | +2.78% | 36,161 |
07/06/2026 | 206.79 | 206.79 | 204.42 | 205.88 | +0.86% | 39,189 |
07/02/2026 | 204.81 | 205.67 | 203.00 | 204.13 | +1.90% | 40,118 |
07/01/2026 | 200.81 | 200.85 | 199.52 | 200.32 | -0.21% | 27,777 |
06/30/2026 | 199.53 | 201.38 | 199.08 | 200.74 | -0.54% | 25,259 |
06/29/2026 | 201.49 | 202.18 | 199.66 | 201.84 | +0.74% | 32,673 |
06/26/2026 | 203.44 | 203.44 | 197.50 | 200.35 | -0.65% | 47,382 |
06/25/2026 | 201.09 | 203.52 | 200.87 | 201.66 | -0.09% | 23,003 |
06/24/2026 | 201.30 | 204.80 | 201.27 | 201.84 | -0.77% | 24,383 |
06/23/2026 | 202.50 | 204.31 | 201.33 | 203.39 | -0.01% | 51,714 |
06/22/2026 | 203.06 | 204.56 | 201.84 | 203.42 | +0.75% | 47,945 |
06/18/2026 | 203.31 | 203.31 | 201.71 | 201.91 | +1.22% | 29,871 |
06/17/2026 | 196.56 | 201.30 | 192.98 | 199.47 | +1.70% | 24,681 |
06/16/2026 | 196.56 | 197.59 | 195.47 | 196.13 | +0.12% | 67,687 |
06/15/2026 | 195.51 | 196.59 | 194.57 | 195.90 | +0.78% | 22,396 |
06/12/2026 | 194.49 | 195.97 | 193.01 | 194.38 | +0.51% | 18,666 |
06/11/2026 | 192.47 | 193.73 | 191.36 | 193.40 | +2.09% | 60,002 |
06/10/2026 | 188.79 | 192.32 | 188.34 | 189.43 | -2.36% | 74,997 |
06/09/2026 | 196.15 | 197.34 | 193.54 | 194.01 | +0.24% | 76,485 |
06/08/2026 | 193.40 | 193.95 | 192.97 | 193.55 | -0.03% | 38,952 |
06/05/2026 | 194.93 | 196.17 | 193.46 | 193.61 | -2.52% | 33,293 |
06/04/2026 | 198.75 | 199.56 | 197.91 | 198.61 | -0.53% | 21,929 |
06/03/2026 | 200.42 | 202.33 | 199.44 | 199.66 | -0.38% | 22,030 |
06/02/2026 | 199.27 | 201.06 | 199.13 | 200.42 | +2.91% | 45,253 |
06/01/2026 | 193.59 | 195.51 | 191.96 | 194.75 | +0.37% | 29,942 |
05/29/2026 | 195.23 | 195.23 | 193.63 | 194.04 | +0.82% | 26,870 |
05/28/2026 | 192.19 | 198.97 | 191.00 | 192.47 | -0.34% | 25,173 |
05/27/2026 | 192.41 | 193.78 | 191.04 | 193.13 | +0.005% | 37,211 |
05/26/2026 | 190.46 | 193.22 | 190.42 | 193.12 | +0.61% | 48,702 |
05/22/2026 | 191.24 | 193.09 | 191.24 | 191.95 | +0.04% | 38,010 |
05/21/2026 | 190.95 | 192.17 | 189.72 | 191.88 | +0.75% | 49,931 |
05/20/2026 | 189.06 | 191.30 | 188.31 | 190.46 | +0.61% | 36,225 |
05/19/2026 | 190.95 | 195.90 | 189.31 | 189.31 | +0.59% | 34,552 |
05/18/2026 | 188.49 | 189.28 | 187.78 | 188.19 | +1.02% | 32,950 |
05/15/2026 | 186.53 | 186.72 | 184.97 | 186.29 | +0.04% | 71,049 |
05/14/2026 | 186.03 | 186.55 | 185.38 | 186.22 | +0.27% | 22,644 |
05/13/2026 | 185.63 | 186.68 | 184.58 | 185.71 | +1.07% | 29,584 |
05/12/2026 | 183.10 | 184.74 | 183.10 | 183.75 | +0.24% | 24,739 |
05/12/2026 |
$2.52 Dividend | |||||
05/11/2026 | 184.47 | 184.47 | 182.74 | 183.31 | +0.71% | 21,124 |
05/08/2026 | 180.58 | 184.46 | 180.58 | 182.02 | +0.79% | 84,124 |
05/07/2026 | 180.58 | 182.29 | 180.15 | 180.59 | -0.51% | 22,266 |
05/06/2026 | 180.33 | 181.65 | 180.33 | 181.52 | +1.37% | 36,477 |
05/05/2026 | 179.46 | 181.07 | 178.79 | 179.06 | +0.19% | 64,135 |
05/04/2026 | 178.34 | 185.45 | 178.18 | 178.72 | -1.71% | 27,399 |
05/01/2026 | 174.97 | 185.01 | 173.26 | 181.83 | +0.45% | 17,399 |
04/30/2026 | 177.02 | 185.45 | 171.78 | 181.01 | +5.14% | 39,041 |
04/29/2026 | 172.23 | 173.06 | 171.23 | 172.16 | -0.09% | 40,793 |
04/28/2026 | 172.86 | 173.69 | 171.82 | 172.31 | +0.30% | 198,629 |
04/27/2026 | 174.57 | 174.82 | 170.94 | 171.79 | -1.44% | 85,514 |
04/24/2026 | 173.44 | 174.89 | 173.15 | 174.31 | +0.05% | 272,507 |
04/23/2026 | 173.96 | 175.01 | 172.84 | 174.22 | +0.05% | 26,222 |
04/22/2026 | 174.49 | 175.47 | 173.93 | 174.14 | -0.42% | 135,819 |
04/21/2026 | 175.69 | 176.45 | 173.93 | 174.87 | -0.70% | 22,742 |
04/20/2026 | 176.55 | 176.80 | 174.76 | 176.11 | -0.61% | 222,040 |
04/17/2026 | 182.56 | 182.56 | 175.17 | 177.19 | +1.13% | 564,827 |
04/16/2026 | 177.17 | 182.76 | 172.39 | 175.21 | -1.38% | 171,385 |
04/15/2026 | 177.65 | 183.50 | 172.39 | 177.66 | +0.003% | 50,572 |
04/14/2026 | 183.70 | 183.70 | 172.39 | 177.66 | -0.23% | 42,560 |
04/13/2026 | 172.57 | 178.24 | 172.57 | 178.06 | +1.12% | 31,266 |
04/10/2026 | 174.61 | 176.97 | 174.07 | 176.09 | -0.11% | 25,931 |
04/09/2026 | 175.01 | 176.84 | 174.92 | 176.28 | +0.94% | 25,138 |
04/09/2026 |
$2.54 Dividend | |||||
04/08/2026 | 182.32 | 182.32 | 174.33 | 174.63 | +1.13% | 45,565 |
04/07/2026 | 171.64 | 172.69 | 170.85 | 172.69 | -0.04% | 61,926 |
04/06/2026 | 174.00 | 174.08 | 172.35 | 172.76 | -0.38% | 28,496 |