2m 2m 2m 2m 2m 2m 2m
Douglas Emm REIT (DEI)
NYSE
$12.49+$0.30 (+2.50%)
Price as of Jul 14, 2026 4:00 PM EDT- $2.0BMarket Cap
- -19.63%1-Year Change
- REIT - OfficeIndustry
Douglas Emm REIT (DEI)
$12.49+$0.30 (+2.50%)
DEI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.18 | ||
Change | +$0.17 (+1.42%) | ||
Open | $12.11 | ||
High | $12.37 | ||
Low | $12.06 | ||
Previous Close | $12.01 | ||
Volume | 2,779,976 | ||
30-Day Average Volume | 2,213,137 | ||
1-Week Change | -3.10% | ||
1-Month Change | 0.81% | ||
1-Year Change | -19.63% | ||
3-Year Change | 3.23% | ||
5-Year Change | -53.23% | ||
Fundamentals | |||
Shares Outstanding | 167.5M | ||
Total Assets | $9.3B | ||
Market Cap | $2.0B | ||
Enterprise Value | $1.8B | ||
Period: QTR TTM FY | |||
Revenue | $169.1M | ||
Net Income | -$2.5M | ||
Free Cash Flow | $65.2M | ||
EBIT | -$2.5M | ||
EBITDA | $94.9M | ||
Net Working Capital | $171.5M | ||
EPS | -$0.02 | ||
Enterprise Value/EBITDA | 19 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 1 | ||
P/E | -609 | ||
PEG | -12 | ||
Price/Free Cash Flow | 31 | ||
Price/Operating Cash Flow | 17 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.24% | ||
Trailing Annual Dividend Yield | 6.24% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield