2m 2m 2m 2m 2m 2m 2m
1STDIBS.COM (DIBS)
NASDAQ
$4.33$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $145.6MMarket Cap
- 54.64%1-Year Change
- Internet Content & InformationIndustry
1STDIBS.COM (DIBS)
$4.33$0.00 (0.00%)
Earnings Score
Valuation | DIBS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | DIBS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 20.65% | ||
12-Month Momentum | 76.36% | ||
3-Month Risk Adjusted Momentum | 62.91% | ||
12-Month Risk Adjusted Momentum | 130.87% |
True Yield
Valuation | DIBS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 12.88% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | DIBS | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |