2m 2m 2m 2m 2m 2m 2m
Walt Disney (DIS)
NYSE
$95.98+$0.11 (+0.11%)
Price as of Jul 15, 2026 6:27 AM EDT- $166.5BMarket Cap
- -18.26%1-Year Change
- EntertainmentIndustry
Walt Disney (DIS)
$95.98+$0.11 (+0.11%)
DIS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $95.87 | ||
Change | -$0.13 (-0.14%) | ||
Open | $95.51 | ||
High | $96.69 | ||
Low | $95.13 | ||
Previous Close | $96.00 | ||
Volume | 7,651,540 | ||
30-Day Average Volume | 12,130,393 | ||
1-Week Change | -1.65% | ||
1-Month Change | -3.43% | ||
1-Year Change | -18.26% | ||
3-Year Change | 11.58% | ||
5-Year Change | -46.09% | ||
Fundamentals | |||
Shares Outstanding | 1.7B | ||
Total Assets | $205.2B | ||
Market Cap | $166.5B | ||
Enterprise Value | $208.2B | ||
Period: QTR TTM FY | |||
Revenue | $22.7B | ||
Net Income | $2.2B | ||
Free Cash Flow | $4.9B | ||
EBIT | $3.4B | ||
EBITDA | $4.8B | ||
Net Working Capital | -$11.6B | ||
EPS | $1.27 | ||
Enterprise Value/EBITDA | 43 | ||
Enterprise Value/Revenue | 9 | ||
P/B | 2 | ||
P/E | 75 | ||
PEG | -14 | ||
Price/Free Cash Flow | 34 | ||
Price/Operating Cash Flow | 24 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.91% | ||
Trailing Annual Dividend Yield | 1.56% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield