2m 2m 2m 2m 2m 2m 2m
Daily Journal Co (DJCO)
NASDAQ
$536.74+$9.50 (+1.80%)
Price as of Jun 23, 2026 4:10 PM EDT- $726.4MMarket Cap
- 27.60%1-Year Change
- Software - ApplicationIndustry
Daily Journal Co (DJCO)
$536.74+$9.50 (+1.80%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
RWWM, INC. | 26.17% | 360,560 | -7,296 (-2.02%) | Mar 31, 2026 |
VANGUARD GROUP INC | 7.45% | 102,622 | +534 (+0.52%) | Dec 31, 2025 |
BLACKROCK FUNDING, INC. /DE | 7.41% | 102,041 | +788 (+0.77%) | Dec 31, 2024 |
BLACKROCK INC. | 7.17% | 98,782 | +4,164 (+4.22%) | Jun 30, 2024 |
BLACKROCK, INC. | 6.83% | 94,163 | -3,641 (-3.87%) | Mar 31, 2026 |
ALTRAVUE CAPITAL, LLC | 3.66% | 50,486 | -16,333 (-32.35%) | Mar 31, 2026 |
ADVISORY RESEARCH INC | 3.04% | 41,873 | -23,691 (-56.58%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
iSHARES TRUST | 3.24% | 44,701 | -1,736 (-3.88%) | Mar 31, 2026 |
VANGUARD INDEX FUNDS | 2.82% | 38,861 | -14,333 (-36.88%) | Mar 31, 2026 |
VANGUARD WORLD FUND | 2.39% | 32,883 | +855 (+2.60%) | Feb 28, 2026 |
DFA INVESTMENT DIMENSIONS GROUP INC | 1.06% | 14,603 | -2,086 (-14.28%) | Jan 31, 2026 |
Dimensional ETF Trust | 0.83% | 11,488 | -3,353 (-29.19%) | Jan 31, 2026 |
Janus Detroit Street Trust | 0.83% | 11,388 | +9,431 (+82.82%) | Jan 31, 2026 |
FIDELITY CONCORD STREET TRUST | 0.64% | 8,769 | -742 (-8.46%) | Feb 28, 2026 |
Current Ownership Distribution
- Institutions14.0M (86.31%)
- Mutual Funds2.1M (12.62%)
- Insiders174,731 (1.08%)
- Other0 (0.00%)
Insider Transactions
- 1.08% (174,731)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found