2m 2m 2m 2m 2m 2m 2m
DARKIRIS-A (DKI)
NASDAQ
$5.98+$0.09 (+1.51%)
Price as of Jun 03, 2026 6:53 PM EDT- $8.8MMarket Cap
- -98.47%1-Year Change
- Electronic Gaming & MultimediaIndustry
DARKIRIS-A (DKI)
$5.98+$0.09 (+1.51%)
DKI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.89 | ||
Change | -$0.26 (-4.23%) | ||
Open | $6.08 | ||
High | $6.08 | ||
Low | $5.61 | ||
Previous Close | $6.15 | ||
Volume | 21,045 | ||
30-Day Average Volume | 90,461 | ||
1-Week Change | -5.91% | ||
1-Month Change | -26.36% | ||
1-Year Change | -98.53% | ||
3-Year Change | -98.53% | ||
5-Year Change | -98.53% | ||
Fundamentals | |||
Shares Outstanding | 1.5M | ||
Total Assets | $8.4M | ||
Market Cap | $8.8M | ||
Enterprise Value | $7.0M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 08/27/2010 | ||
Last Split Factor | 1 : 16 | ||
Last Split Date | 05/11/2026 | ||
Earnings & Revenue