2m 2m 2m 2m 2m 2m 2m
Dollarama (DLMAF)
OTC
$120.52-$1.33 (-1.09%)
Price as of Sep 11, 2026- N/AMarket Cap
- -11.46%1-Year Change
- Discount StoresIndustry
Dollarama (DLMAF)
$120.52-$1.33 (-1.09%)
DLMAF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $120.52 | ||
Change | -$1.33 (-1.09%) | ||
Open | $121.01 | ||
High | $121.07 | ||
Low | $120.52 | ||
Previous Close | $121.85 | ||
Volume | 84,298 | ||
30-Day Average Volume | 47,078 | ||
1-Week Change | -5.72% | ||
1-Month Change | -12.14% | ||
1-Year Change | -11.46% | ||
3-Year Change | 87.54% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.28% | ||
Trailing Annual Dividend Yield | 0.27% | ||
Ex-Dividend Date | 07/10/2026 | ||
Last Split Factor | 3 : 1 | ||
Last Split Date | 06/20/2018 | ||
Annual Dividend Yield