2m 2m 2m 2m 2m 2m 2m
DIANTHUS (DNTH)
NASDAQ
$111.05-$0.05 (-0.05%)
Price as of Aug 21, 2026 7:30 PM EDT- $6.2BMarket Cap
- 357.20%1-Year Change
- BiotechnologyIndustry
DIANTHUS (DNTH)
$111.05-$0.05 (-0.05%)
DNTH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $111.10 | ||
Change | +$1.59 (+1.45%) | ||
Open | $110.30 | ||
High | $112.72 | ||
Low | $108.95 | ||
Previous Close | $109.51 | ||
Volume | 730,873 | ||
30-Day Average Volume | 774,162 | ||
1-Week Change | -4.19% | ||
1-Month Change | 5.09% | ||
1-Year Change | 357.20% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 55.9M | ||
Total Assets | $1.2B | ||
Market Cap | $6.2B | ||
Enterprise Value | $6.1B | ||
Period: QTR TTM FY | |||
Revenue | $761,000.00 | ||
Net Income | -$50.2M | ||
Free Cash Flow | -$49.2M | ||
EBIT | -$50.2M | ||
EBITDA | -$50.2M | ||
Net Working Capital | $863.1M | ||
EPS | -$0.90 | ||
Enterprise Value/EBITDA | -122 | ||
Enterprise Value/Revenue | 8,021 | ||
P/B | 5 | ||
P/E | -123 | ||
PEG | 21 | ||
Price/Free Cash Flow | -126 | ||
Price/Operating Cash Flow | -127 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue