2m 2m 2m 2m 2m 2m 2m
DIAMONDROCK REIT (DRH)
NASDAQ
$12.85+$0.03 (+0.23%)
Price as of Aug 24, 2026 5:05 AM EDT- $2.6BMarket Cap
- 57.73%1-Year Change
- REIT - Hotel & MotelIndustry
DIAMONDROCK REIT (DRH)
$12.85+$0.03 (+0.23%)
Earnings Score
Valuation | DRH | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | DRH | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 21.44% | ||
12-Month Momentum | 64.03% | ||
3-Month Risk Adjusted Momentum | 233.55% | ||
12-Month Risk Adjusted Momentum | 257.01% |
True Yield
Valuation | DRH | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.81% | ||
Net Buyback Yield | 0.07% | ||
Net Debt Paydown Yield | -0.005% |
Financial Health Score
Valuation | DRH | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |