2m 2m 2m 2m 2m 2m 2m
Jet2 (DRTGF)
OTC
$19.04+$0.73 (+4.02%)
Price as of Oct 02, 2026- N/AMarket Cap
- -0.17%1-Year Change
- Travel ServicesIndustry
Jet2 (DRTGF)
$19.04+$0.73 (+4.02%)
- 1 Month-7.44%Low Price$18.31High Price$20.32
- 3 Months+5.65%Low Price$18.02High Price$20.60
- 1 Year-0.17%Low Price$13.95High Price$20.60
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/02/2026 | 19.04 | 19.04 | 19.04 | 19.04 | +4.02% | 500 |
09/25/2026 | 18.31 | 18.31 | 18.31 | 18.31 | -0.73% | 544 |
09/21/2026 | 18.44 | 18.44 | 18.44 | 18.44 | -2.22% | 1,423 |
09/18/2026 |
$0.17 Dividend | |||||
09/17/2026 | 18.86 | 18.86 | 18.86 | 18.86 | -7.20% | 500 |
09/08/2026 | 20.32 | 20.32 | 20.32 | 20.32 | -1.20% | 430 |
08/12/2026 | 20.57 | 20.57 | 20.57 | 20.57 | -0.17% | 160 |
07/31/2026 | 20.60 | 20.60 | 20.60 | 20.60 | +1.05% | 100 |
07/30/2026 | 19.60 | 20.39 | 19.60 | 20.39 | +6.47% | 2,587 |
07/21/2026 | 19.21 | 19.21 | 19.15 | 19.15 | -1.48% | 18,480 |
07/20/2026 | 19.44 | 19.44 | 19.44 | 19.44 | -3.02% | 200 |
07/10/2026 | 19.82 | 20.04 | 19.82 | 20.04 | +11.22% | 2,763 |
07/06/2026 | 18.02 | 18.02 | 18.02 | 18.02 | 0.00% | 500 |
06/25/2026 | 18.02 | 18.03 | 18.02 | 18.02 | +2.74% | 25,000 |
06/15/2026 | 17.58 | 17.58 | 17.54 | 17.54 | +4.00% | 950 |
06/04/2026 | 16.87 | 16.87 | 16.87 | 16.87 | +6.74% | 391 |
05/29/2026 | 15.80 | 15.80 | 15.80 | 15.80 | +2.49% | 3,120 |
05/28/2026 | 15.66 | 15.66 | 15.42 | 15.42 | +6.75% | 200 |
05/18/2026 | 14.20 | 14.59 | 14.20 | 14.44 | +1.18% | 1,183 |
05/15/2026 | 14.27 | 14.27 | 14.27 | 14.27 | -2.11% | 1,000 |
05/14/2026 | 14.87 | 14.87 | 14.58 | 14.58 | -5.95% | 797 |
05/12/2026 | 15.50 | 15.50 | 15.50 | 15.50 | -2.55% | 200 |
05/06/2026 | 16.11 | 16.11 | 15.85 | 15.91 | +6.29% | 10,086 |
05/04/2026 | 14.97 | 14.97 | 14.97 | 14.97 | -4.43% | 928 |
05/01/2026 | 15.66 | 15.66 | 15.66 | 15.66 | +4.50% | 1,835 |
04/24/2026 | 14.99 | 14.99 | 14.99 | 14.99 | -0.98% | 575 |
04/23/2026 | 15.14 | 15.14 | 15.14 | 15.14 | -2.15% | 585 |
04/22/2026 | 15.58 | 15.58 | 15.47 | 15.47 | -5.82% | 765 |
04/17/2026 | 16.06 | 16.43 | 16.06 | 16.43 | +1.95% | 1,797 |
04/15/2026 | 16.11 | 16.11 | 16.11 | 16.11 | +7.35% | 2,700 |
04/06/2026 | 15.01 | 15.01 | 15.01 | 15.01 | +0.50% | 286 |
03/26/2026 | 14.84 | 15.01 | 14.84 | 14.93 | +4.40% | 83,067 |
03/23/2026 | 14.30 | 14.30 | 14.30 | 14.30 | -0.48% | 85,742 |
03/18/2026 | 14.59 | 14.59 | 14.37 | 14.37 | +3.06% | 426 |
03/16/2026 | 14.62 | 14.62 | 13.95 | 13.95 | -5.43% | 2,052 |
03/12/2026 | 14.87 | 14.87 | 14.75 | 14.75 | -3.46% | 4,795 |
03/06/2026 | 15.59 | 15.63 | 15.28 | 15.28 | -3.51% | 6,324 |
03/05/2026 | 15.83 | 15.83 | 15.83 | 15.83 | -8.79% | 470 |
02/26/2026 | 17.36 | 17.36 | 17.36 | 17.36 | +0.92% | 398 |
02/25/2026 | 17.20 | 17.20 | 17.20 | 17.20 | -1.70% | 999 |
02/24/2026 | 17.50 | 17.50 | 17.50 | 17.50 | +0.14% | 350 |
02/19/2026 | 17.47 | 17.47 | 17.47 | 17.47 | +3.67% | 200 |
02/09/2026 | 16.85 | 16.85 | 16.85 | 16.85 | -0.87% | 3,273 |
01/27/2026 | 17.00 | 17.00 | 17.00 | 17.00 | 0.00% | 100 |
01/14/2026 | 17.00 | 17.00 | 17.00 | 17.00 | +0.88% | 200 |
01/13/2026 | 17.63 | 17.65 | 16.85 | 16.85 | -11.50% | 4,215 |
01/12/2026 | 19.04 | 19.04 | 19.04 | 19.04 | +0.11% | 260 |
01/09/2026 |
$0.06 Dividend | |||||
01/06/2026 | 19.02 | 19.02 | 19.02 | 19.02 | 0.00% | 200 |
12/26/2025 | 18.66 | 19.02 | 18.66 | 19.02 | +3.85% | 200 |
12/17/2025 | 18.28 | 18.32 | 18.28 | 18.32 | +4.37% | 6,230 |
12/02/2025 | 17.79 | 17.79 | 17.55 | 17.55 | -1.33% | 4,440 |
12/01/2025 | 17.79 | 17.79 | 17.79 | 17.79 | +5.88% | 5,590 |
11/04/2025 | 16.80 | 16.80 | 16.80 | 16.80 | -2.52% | 400 |
10/29/2025 | 17.31 | 17.31 | 17.23 | 17.23 | -1.99% | 895 |
10/24/2025 | 17.58 | 17.58 | 17.58 | 17.58 | +1.30% | 300 |
10/21/2025 | 17.36 | 17.36 | 17.36 | 17.36 | -3.91% | 200 |
10/10/2025 | 18.11 | 18.11 | 18.06 | 18.06 | -2.58% | 200 |
10/09/2025 | 18.54 | 18.54 | 18.54 | 18.54 | 0.00% | 100 |