2m 2m 2m 2m 2m 2m 2m
BRIGHT MINDS (DRUG)
NASDAQ
$65.37+$0.24 (+0.37%)
Price as of Jun 23, 2026 5:24 PM EDT- $623.0MMarket Cap
- 132.61%1-Year Change
- BiotechnologyIndustry
BRIGHT MINDS (DRUG)
$65.37+$0.24 (+0.37%)
DRUG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $65.13 | ||
Change | +$1.64 (+2.58%) | ||
Open | $63.10 | ||
High | $68.20 | ||
Low | $63.09 | ||
Previous Close | $63.49 | ||
Volume | 235,166 | ||
30-Day Average Volume | 443,876 | ||
1-Week Change | 8.88% | ||
1-Month Change | -22.00% | ||
1-Year Change | 132.61% | ||
3-Year Change | 2,108.17% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 9.8M | ||
Total Assets | $84.4M | ||
Market Cap | $623.0M | ||
Enterprise Value | $540.1M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 07/14/2023 | ||
Earnings & Revenue