2m 2m 2m 2m 2m 2m 2m
DRIVEN BRANDS (DRVN)
NASDAQ
$15.05-$0.26 (-1.70%)
Price as of Jul 13, 2026 6:18 PM EDT- $2.6BMarket Cap
- -13.65%1-Year Change
- Auto & Truck DealershipsIndustry
DRIVEN BRANDS (DRVN)
$15.05-$0.26 (-1.70%)
DRVN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.31 | ||
Change | -$0.19 (-1.23%) | ||
Open | $15.66 | ||
High | $15.89 | ||
Low | $15.26 | ||
Previous Close | $15.50 | ||
Volume | 574,094 | ||
30-Day Average Volume | 1,022,062 | ||
1-Week Change | 1.53% | ||
1-Month Change | 14.00% | ||
1-Year Change | -13.65% | ||
3-Year Change | -44.51% | ||
5-Year Change | -47.04% | ||
Fundamentals | |||
Shares Outstanding | 165.0M | ||
Total Assets | $3.5B | ||
Market Cap | $2.6B | ||
Enterprise Value | $4.1B | ||
Period: QTR TTM FY | |||
Revenue | $47.3M | ||
Net Income | $54.8M | ||
Free Cash Flow | $23.1M | ||
EBIT | $64.2M | ||
EBITDA | $85.6M | ||
Net Working Capital | $139.1M | ||
EPS | $0.33 | ||
Enterprise Value/EBITDA | 48 | ||
Enterprise Value/Revenue | 87 | ||
P/B | 3 | ||
P/E | 47 | ||
PEG | 0 | ||
Price/Free Cash Flow | 111 | ||
Price/Operating Cash Flow | 45 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/31/2016 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue