2m 2m 2m 2m 2m 2m 2m
Deswell Industri (DSWL)
NASDAQ
$3.05+$0.04 (+1.33%)
Price as of Sep 11, 2026 7:30 PM EDT- $48.3MMarket Cap
- -19.22%1-Year Change
- Electronic ComponentsIndustry
Deswell Industri (DSWL)
$3.05+$0.04 (+1.33%)
DSWL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.01 | ||
Change | -$0.09 (-2.90%) | ||
Open | $3.10 | ||
High | $3.10 | ||
Low | $3.01 | ||
Previous Close | $3.10 | ||
Volume | 8,188 | ||
30-Day Average Volume | 9,305 | ||
1-Week Change | -2.90% | ||
1-Month Change | -8.79% | ||
1-Year Change | -19.22% | ||
3-Year Change | 51.85% | ||
5-Year Change | 5.61% | ||
Fundamentals | |||
Shares Outstanding | 16.1M | ||
Total Assets | $130.0M | ||
Market Cap | $48.3M | ||
Enterprise Value | $25.3M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 16.61% | ||
Trailing Annual Dividend Yield | 3.32% | ||
Ex-Dividend Date | 07/02/2026 | ||
Last Split Factor | 3 : 2 | ||
Last Split Date | 03/30/2005 | ||
Earnings & Revenue
Annual Dividend Yield