2m 2m 2m 2m 2m 2m 2m
Drilling Tools (DTI)
NASDAQ
$2.57-$0.04 (-1.72%)
Price as of Aug 24, 2026 10:14 AM EDT- $92.1MMarket Cap
- 29.85%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
Drilling Tools (DTI)
$2.57-$0.04 (-1.72%)
- 1 Month+14.98%Low Price$2.24High Price$2.64
- 3 Months-11.53%Low Price$1.93High Price$2.90
- 1 Year+29.85%Low Price$1.86High Price$4.49
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 2.65 | 2.70 | 2.53 | 2.61 | -1.14% | 106,542 |
08/20/2026 | 2.57 | 2.66 | 2.53 | 2.64 | +3.53% | 170,008 |
08/19/2026 | 2.50 | 2.56 | 2.50 | 2.55 | +2.00% | 49,370 |
08/18/2026 | 2.57 | 2.58 | 2.49 | 2.50 | -2.72% | 198,573 |
08/17/2026 | 2.50 | 2.62 | 2.42 | 2.57 | +0.78% | 242,960 |
08/14/2026 | 2.47 | 2.60 | 2.47 | 2.55 | +3.66% | 171,774 |
08/13/2026 | 2.40 | 2.49 | 2.38 | 2.46 | +0.82% | 166,338 |
08/12/2026 | 2.49 | 2.49 | 2.44 | 2.44 | -0.41% | 110,439 |
08/11/2026 | 2.32 | 2.49 | 2.28 | 2.45 | +7.46% | 337,098 |
08/10/2026 | 2.33 | 2.40 | 2.24 | 2.28 | 0.00% | 418,471 |
08/07/2026 | 2.37 | 2.43 | 2.21 | 2.28 | -2.98% | 656,392 |
08/06/2026 | 2.31 | 2.35 | 2.26 | 2.35 | +1.73% | 367,143 |
08/06/2026 |
-$0.02 Earnings | |||||
08/05/2026 | 2.28 | 2.34 | 2.21 | 2.31 | +1.76% | 114,761 |
08/04/2026 | 2.36 | 2.42 | 2.26 | 2.27 | -5.42% | 310,426 |
08/03/2026 | 2.29 | 2.41 | 2.28 | 2.40 | +2.13% | 166,472 |
07/31/2026 | 2.32 | 2.41 | 2.29 | 2.35 | +1.29% | 167,859 |
07/30/2026 | 2.29 | 2.37 | 2.29 | 2.32 | +1.31% | 208,826 |
07/29/2026 | 2.27 | 2.33 | 2.23 | 2.29 | +1.33% | 446,266 |
07/28/2026 | 2.24 | 2.29 | 2.21 | 2.26 | +0.89% | 164,903 |
07/27/2026 | 2.27 | 2.29 | 2.21 | 2.24 | -3.03% | 151,408 |
07/24/2026 | 2.27 | 2.36 | 2.27 | 2.31 | +1.76% | 143,919 |
07/23/2026 | 2.27 | 2.29 | 2.21 | 2.27 | 0.00% | 95,527 |
07/22/2026 | 2.27 | 2.29 | 2.24 | 2.27 | 0.00% | 118,735 |
07/21/2026 | 2.26 | 2.30 | 2.23 | 2.27 | +0.44% | 203,785 |
07/20/2026 | 2.27 | 2.30 | 2.26 | 2.26 | -0.88% | 54,938 |
07/17/2026 | 2.27 | 2.31 | 2.27 | 2.28 | +0.44% | 112,716 |
07/16/2026 | 2.28 | 2.34 | 2.26 | 2.27 | -0.44% | 268,808 |
07/15/2026 | 2.26 | 2.32 | 2.25 | 2.28 | +0.88% | 291,080 |
07/14/2026 | 2.29 | 2.32 | 2.23 | 2.26 | -0.44% | 196,642 |
07/13/2026 | 2.23 | 2.33 | 2.21 | 2.27 | +2.25% | 280,530 |
07/10/2026 | 2.10 | 2.23 | 2.05 | 2.22 | +6.22% | 283,832 |
07/09/2026 | 2.20 | 2.20 | 2.08 | 2.09 | -4.13% | 523,521 |
07/08/2026 | 2.12 | 2.20 | 2.11 | 2.18 | +2.83% | 376,541 |
07/07/2026 | 2.11 | 2.14 | 2.09 | 2.12 | +1.44% | 135,862 |
07/06/2026 | 2.09 | 2.14 | 2.09 | 2.09 | +0.48% | 208,501 |
07/02/2026 | 2.03 | 2.10 | 2.03 | 2.08 | +2.46% | 211,955 |
07/01/2026 | 1.92 | 2.04 | 1.92 | 2.03 | +5.18% | 712,268 |
06/30/2026 | 1.91 | 1.99 | 1.89 | 1.93 | 0.00% | 380,090 |
06/29/2026 | 1.98 | 2.02 | 1.92 | 1.93 | -1.53% | 177,714 |
06/26/2026 | 1.90 | 1.96 | 1.87 | 1.96 | +1.29% | 318,244 |
06/25/2026 | 2.12 | 2.13 | 1.90 | 1.94 | -10.00% | 1,492,161 |
06/24/2026 | 2.20 | 2.20 | 2.13 | 2.15 | -2.71% | 470,227 |
06/23/2026 | 2.16 | 2.24 | 2.14 | 2.21 | +0.91% | 134,889 |
06/22/2026 | 2.27 | 2.32 | 2.15 | 2.19 | -3.10% | 273,183 |
06/18/2026 | 2.43 | 2.48 | 2.23 | 2.26 | -5.44% | 422,444 |
06/17/2026 | 2.49 | 2.54 | 2.38 | 2.39 | -4.02% | 204,735 |
06/16/2026 | 2.49 | 2.54 | 2.43 | 2.49 | -1.58% | 376,222 |
06/15/2026 | 2.56 | 2.65 | 2.49 | 2.53 | -3.80% | 344,459 |
06/12/2026 | 2.60 | 2.67 | 2.59 | 2.63 | -0.38% | 301,496 |
06/11/2026 | 2.70 | 2.77 | 2.64 | 2.64 | -2.22% | 93,757 |
06/10/2026 | 2.59 | 2.74 | 2.59 | 2.70 | +4.25% | 131,206 |
06/09/2026 | 2.70 | 2.70 | 2.55 | 2.59 | -3.36% | 218,872 |
06/08/2026 | 2.69 | 2.70 | 2.27 | 2.68 | -1.47% | 510,055 |
06/05/2026 | 2.81 | 2.81 | 2.67 | 2.72 | -3.55% | 199,860 |
06/04/2026 | 2.75 | 2.85 | 2.75 | 2.82 | +1.44% | 105,360 |
06/03/2026 | 2.83 | 2.83 | 2.75 | 2.78 | -1.77% | 235,148 |
06/02/2026 | 2.79 | 2.88 | 2.78 | 2.83 | +1.43% | 247,156 |
06/01/2026 | 2.79 | 2.88 | 2.78 | 2.79 | +0.36% | 189,281 |
05/29/2026 | 2.79 | 2.84 | 2.76 | 2.78 | -1.07% | 185,870 |
05/28/2026 | 2.83 | 2.87 | 2.77 | 2.81 | -1.40% | 350,099 |
05/27/2026 | 2.90 | 2.95 | 2.84 | 2.85 | -1.72% | 309,735 |
05/26/2026 | 2.92 | 2.97 | 2.86 | 2.90 | -1.36% | 251,673 |
05/22/2026 | 2.95 | 3.00 | 2.91 | 2.94 | -0.34% | 217,374 |
05/21/2026 | 2.89 | 2.98 | 2.87 | 2.95 | +0.68% | 201,222 |
05/20/2026 | 3.01 | 3.01 | 2.86 | 2.93 | -1.68% | 222,987 |
05/19/2026 | 3.01 | 3.05 | 2.95 | 2.98 | -1.00% | 115,745 |
05/18/2026 | 3.01 | 3.07 | 2.99 | 3.01 | 0.00% | 139,201 |
05/15/2026 | 3.07 | 3.17 | 3.01 | 3.01 | -2.90% | 150,609 |
05/14/2026 | 3.02 | 3.21 | 3.02 | 3.10 | +1.31% | 255,790 |
05/13/2026 | 2.94 | 3.11 | 2.93 | 3.06 | +4.08% | 223,145 |
05/12/2026 | 2.88 | 3.00 | 2.86 | 2.94 | +1.73% | 184,356 |
05/11/2026 | 2.97 | 3.08 | 2.82 | 2.89 | -3.67% | 886,599 |
05/08/2026 | 3.18 | 3.18 | 2.84 | 3.00 | -10.18% | 933,277 |
05/07/2026 | 3.36 | 3.42 | 3.21 | 3.34 | -1.47% | 348,550 |
05/07/2026 |
-$0.03 Earnings | |||||
05/06/2026 | 3.40 | 3.46 | 3.27 | 3.39 | -1.74% | 308,098 |
05/05/2026 | 3.43 | 3.50 | 3.37 | 3.45 | +0.58% | 212,983 |
05/04/2026 | 3.47 | 3.56 | 3.41 | 3.43 | -1.72% | 307,055 |
05/01/2026 | 3.40 | 3.51 | 3.23 | 3.49 | +1.16% | 336,202 |
04/30/2026 | 3.20 | 3.47 | 3.14 | 3.45 | +6.48% | 348,841 |
04/29/2026 | 3.24 | 3.30 | 3.18 | 3.24 | +1.25% | 333,666 |
04/28/2026 | 3.19 | 3.28 | 3.12 | 3.20 | 0.00% | 191,538 |
04/27/2026 | 3.35 | 3.35 | 3.16 | 3.20 | -3.61% | 361,499 |
04/24/2026 | 3.14 | 3.40 | 3.06 | 3.32 | +6.07% | 657,528 |
04/23/2026 | 3.19 | 3.33 | 3.10 | 3.13 | -3.40% | 238,356 |
04/22/2026 | 3.17 | 3.27 | 3.17 | 3.24 | +2.21% | 171,873 |
04/21/2026 | 3.06 | 3.22 | 3.06 | 3.17 | +2.92% | 294,357 |
04/20/2026 | 3.02 | 3.14 | 3.02 | 3.08 | +2.33% | 588,589 |
04/17/2026 | 3.08 | 3.14 | 2.95 | 3.01 | -4.14% | 408,347 |
04/16/2026 | 3.05 | 3.15 | 3.04 | 3.14 | +2.28% | 440,538 |
04/15/2026 | 2.89 | 3.13 | 2.88 | 3.07 | +5.50% | 748,577 |
04/14/2026 | 3.47 | 3.47 | 2.82 | 2.91 | -16.38% | 2,943,655 |
04/13/2026 | 3.50 | 3.60 | 3.40 | 3.48 | +2.65% | 689,383 |
04/10/2026 | 3.27 | 3.50 | 3.26 | 3.39 | +5.61% | 574,656 |
04/09/2026 | 3.55 | 3.58 | 3.17 | 3.21 | -9.58% | 887,646 |
04/08/2026 | 4.42 | 4.44 | 3.47 | 3.55 | -18.20% | 1,430,577 |
04/07/2026 | 4.47 | 4.65 | 4.28 | 4.34 | -3.34% | 1,769,079 |
04/06/2026 | 4.36 | 4.69 | 4.08 | 4.49 | +2.98% | 754,010 |
04/02/2026 | 4.30 | 4.45 | 4.18 | 4.36 | +1.63% | 294,357 |